● OPSCI.ca Ontario · 2010–2025

← back to search

CFO at Toronto Metropolitan University

CFO province-wide · Toronto Metropolitan University overall · FY2025

1 disclosed employees* in 2025 12 yrs on file (2013–2025)
Median salary
$317,750
P90 salary
$317,750
Raise, 2025
—
⇄ Compare this role with…

Median salary & employees over time 2013–2025

Median salary Disclosed employees

Salary distribution FY2025 · disclosed employees

0
$100K–150K
0
$150K–200K
0
$200K–300K
1
$300K–500K
0
$500K+

Trend 2013–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 1 $317,750 $317,750 $317,750 n/a —
2024 1 $316,750 $316,750 $316,750 n/a —
2023 1 $285,000 $285,000 $285,000 n/a —
2022 1 $285,000 $285,000 $285,000 n/a —
2021 1 $276,000 $276,000 $276,000 n/a —
2020 1 $266,000 $266,000 $266,000 n/a —
2019 1 $266,000 $266,000 $266,000 n/a —
2018 1 $260,834 $260,834 $260,834 n/a —
2017 1 $221,450 $221,450 $221,450 n/a —
2016 1 $224,675 $224,675 $224,675 n/a —
2015 1 $106,673 $106,673 $106,673 n/a —
2013 1 $224,519 $224,519 $224,519 n/a —

Find someone in this role at Toronto Metropolitan University