● OPSCI.ca Ontario · 2010–2025

← back

Programmer at University of Windsor

Programmer province-wide · University of Windsor overall · FY2025

6 disclosed employees* in 2025 11 yrs on file (2014–2025)
Median salary
$106,595
P90 salary
$108,266
Raise, 2025
+2.6%
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Other 6 $107,061 $106,595

"Programmer" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2014–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 6 $106,595 $108,266 $109,554 +2.6% —
2024 7 $104,528 $105,113 $105,182 -2.0% —
2023 10 $106,314 $107,407 $107,545 +0.4% —
2022 5 $104,363 $109,616 $112,073 n/a —
2021 3 $117,267 $122,988 $124,419 n/a —
2020 4 $101,681 $118,515 $125,700 n/a —
2019 3 $111,144 $120,186 $122,447 n/a —
2018 2 $101,002 $101,681 $101,850 n/a —
2016 2 $104,252 $106,374 $106,904 n/a —
2015 1 $106,652 $106,652 $106,652 n/a —
2014 1 $104,224 $104,224 $104,224 n/a —

Find someone in this role at University of Windsor