Laurentian University of Sudbury
Universities · FY2025
312 disclosed employees* in 2025
16 yrs on file (2010–2025)
60.6% estimated female
Avg. salary
$147,476
Avg. total comp
$148,142
Total disclosed salary*
$46,012,511
⇄ Compare this employer with…
Total disclosed salary & employees over time 2010–2025
Total disclosed salary
Disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|---|---|---|---|---|
| 1 | Professor province-wide | 83 | $169,539 | $187,892 | -0.1% |
| 2 | Associate Professor province-wide | 77 | $146,989 | $168,360 | +2.5% |
| 3 | Assistant Professor province-wide | 45 | $121,863 | $168,459 | +0.6% |
| 4 | Laboratory Technologist province-wide | 5 | $111,560 | $115,216 | +3.2% |
| 5 | Dean province-wide | 4 | $180,350 | $191,057 | n/a |
| 6 | Associate Dean province-wide | 2 | $184,428 | $185,246 | n/a |
| 7 | Librarian province-wide | 2 | $136,384 | $154,803 | n/a |
| 8 | Senior Scientist province-wide | 1 | $110,560 | $110,560 | n/a |
| 9 | Vice President Human Resources province-wide | 1 | $139,369 | $139,369 | n/a |
Workforce history 2010–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 312 | $147,476 | $148,142 | $46,012,511 | 12.5% | 60.6% F |
| 2024 | 292 | $147,515 | $148,305 | $43,074,407 | 16.4% | 59.6% F |
| 2023 | 257 | $147,063 | $147,657 | $37,795,292 | 8.9% | 57.2% F |
| 2022 | 261 | $144,128 | $144,772 | $37,617,474 | 5.7% | 55.2% F |
| 2021 | 264 | $144,200 | $144,701 | $38,068,919 | 4.9% | 53.8% F |
| 2020 | 399 | $150,962 | $151,452 | $60,233,660 | 5.3% | 52.1% F |
| 2019 | 406 | $151,123 | $151,546 | $61,355,940 | 8.9% | 51.0% F |
| 2018 | 425 | $147,931 | $148,336 | $62,870,707 | 9.6% | 48.2% F |
| 2017 | 411 | $144,799 | $145,263 | $59,512,304 | 6.3% | 47.0% F |
| 2016 | 417 | $141,702 | $142,317 | $59,089,757 | 12.7% | 47.2% F |
| 2015 | 385 | $141,154 | $141,784 | $54,344,197 | 8.1% | 46.0% F |
| 2014 | 368 | $138,077 | $138,734 | $50,812,497 | 11.7% | 47.0% F |
| 2013 | 340 | $137,769 | $138,480 | $46,841,543 | 11.5% | 45.6% F |
| 2012 | 318 | $135,852 | $136,580 | $43,200,987 | 13.5% | 46.2% F |
| 2011 | 299 | $136,445 | $137,201 | $40,796,908 | 15.1% | 45.5% F |
| 2010 | 276 | $134,062 | $134,988 | $37,001,207 | 100.0% | 42.4% F |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Lynn Wells | Recteur Et Vicechancelier and President and Vicechancellor | $303,345 | +40.7% | 818/30976 | — |
| 2 | Malcolm Campbell | Provost Et Vicerecteurrice Aux Etudes and Provost and Vicepresident Academic | $238,385 | +55.9% | 3037/30976 | — |
| 3 | Charles Lachance | Chargee De Cours and Sessional | $231,201 | +11.4% | 3663/30976 | — |
| 4 | Sylvie Lafontaine | Vicerecteurrice Finances Et Administration and Vicepresident Finance and Administration | $223,991 | +0.0% | 4359/30976 | — |
| 5 | Tammy Eger | Vicerecteurrice Recherche and Vicepresident Research | $218,739 | +1.0% | 4952/30976 | — |
| 6 | Ming Cai | Professeure Titulaire and Full Professor | $212,554 | +0.4% | 5656/30976 | 3309/6252 |
| 7 | Serge Demers | Secretaire Generale Et Vicerecteurrice Associee Aux Services Dinscription Des Etudiants and University Registrar and Associate Vicepresident Student Enrolment Services | $203,441 | +1.8% | 6771/30976 | — |
| 8 | Kabwe Nkongolo | Professeure Titulaire and Full Professor | $202,178 | +1.7% | 6907/30976 | 3846/6252 |
| 9 | Tracy Macleod | Dirigeante Principale De Lavancement and Chief Advancement Officer | $201,900 | +2.0% | 6944/30976 | — |
| 10 | Elizabeth Levin | Professeure Agregee and Associate Professor | $201,741 | +3.1% | 6964/30976 | 1227/5162 |