● OPSCI.ca Ontario · 2010–2025

← back

Controller at Carleton University

Controller province-wide · Carleton University overall · FY2025

1 disclosed employees* in 2025 16 yrs on file (2010–2025)
Median salary
$159,736
P90 salary
$159,736
Raise, 2025
—
⇄ Compare this role with…

Median salary & employees over time 2010–2025

Median salary Disclosed employees

Salary distribution FY2025 · disclosed employees

0
$100K–150K
1
$150K–200K
0
$200K–300K
0
$300K–500K
0
$500K+

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 1 $159,736 $159,736 $159,736 n/a —
2024 1 $175,322 $175,322 $175,322 n/a —
2023 1 $142,899 $142,899 $142,899 n/a —
2022 1 $120,563 $120,563 $120,563 n/a —
2021 1 $139,623 $139,623 $139,623 n/a —
2020 1 $147,066 $147,066 $147,066 n/a —
2019 1 $119,097 $119,097 $119,097 n/a —
2018 1 $116,915 $116,915 $116,915 n/a —
2017 1 $114,734 $114,734 $114,734 n/a —
2016 1 $112,814 $112,814 $112,814 n/a —
2015 1 $110,890 $110,890 $110,890 n/a —
2014 1 $108,966 $108,966 $108,966 n/a —
2013 1 $106,702 $106,702 $106,702 n/a —
2012 1 $103,315 $103,315 $103,315 n/a —
2011 1 $100,726 $100,726 $100,726 n/a —
2010 1 $100,726 $100,726 $100,726 n/a —

Find someone in this role at Carleton University