● OPSCI.ca Ontario · 2010–2025

← back

Dean at Carleton University

Dean province-wide · Carleton University overall · FY2025

9 disclosed employees* in 2025 15 yrs on file (2010–2025)
Median salary
$237,985
P90 salary
$297,796
Raise, 2025
—
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Other 9 $215,680 $237,985

"Dean" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 9 $237,985 $297,796 $301,726 n/a —
2024 2 $110,237 $113,173 $113,907 n/a —
2023 7 $228,361 $277,271 $280,586 -0.8% —
2022 8 $229,933 $278,622 $292,032 +6.8% —
2021 9 $219,461 $274,861 $291,447 -3.5% —
2020 7 $216,920 $271,028 $275,748 +32.0% —
2019 7 $189,449 $219,750 $230,206 +1.7% —
2018 6 $206,479 $219,430 $229,609 +10.8% —
2017 6 $187,536 $208,169 $217,959 +3.8% —
2016 6 $214,188 $224,147 $229,021 +1.8% —
2015 7 $208,707 $219,998 $225,801 +5.1% —
2014 7 $205,189 $216,506 $222,259 +2.7% —
2013 6 $198,111 $214,084 $218,838 +3.3% —
2012 6 $190,502 $209,565 $214,271 n/a —
2010 4 $195,464 $205,360 $208,147 n/a —

Find someone in this role at Carleton University