● OPSCI.ca Ontario · 2010–2025

← back

Librarian at Carleton University

Librarian province-wide · Carleton University overall · FY2025

33 disclosed employees* in 2025 16 yrs on file (2010–2025) 63.6% estimated female
Median salary
$165,788
P90 salary
$190,338
Raise, 2025
+4.7%
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Professional Librarian 33 $160,208 $165,788

"Librarian" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 33 $165,788 $190,338 $221,816 +4.7% 63.6% F
2024 34 $147,460 $191,502 $219,031 +14.4% 67.6% F
2023 23 $142,533 $168,281 $193,472 +2.5% 65.2% F
2022 28 $139,252 $162,349 $189,299 +2.9% 67.9% F
2021 30 $136,470 $163,788 $185,197 +2.4% 66.7% F
2020 27 $137,131 $165,252 $192,982 +4.2% 66.7% F
2019 26 $129,505 $163,065 $187,206 -0.1% 69.2% F
2018 24 $138,326 $162,869 $186,043 +8.6% 79.2% F
2017 23 $131,697 $160,372 $171,232 +0.6% 73.9% F
2016 21 $129,929 $162,175 $169,709 +6.5% 76.2% F
2015 19 $133,763 $159,028 $177,066 +2.5% —
2014 19 $128,721 $152,112 $174,184 +2.0% —
2013 18 $130,118 $147,408 $171,405 +2.8% —
2012 12 $122,762 $144,582 $166,889 +1.2% —
2011 16 $126,473 $150,969 $160,320 +9.1% —
2010 14 $128,210 $143,772 $160,320 n/a —

Find someone in this role at Carleton University