● OPSCI.ca Ontario · 2010–2025

← back

Project Manager at Carleton University

Project Manager province-wide · Carleton University overall · FY2025

7 disclosed employees* in 2025 11 yrs on file (2012–2025)
Median salary
$104,991
P90 salary
$132,366
Raise, 2025
-3.6%
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Other 7 $112,029 $104,991

"Project Manager" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2012–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 7 $104,991 $132,366 $141,452 -3.6% —
2024 12 $110,603 $138,263 $139,161 +15.7% —
2023 7 $113,503 $121,644 $132,013 +2.9% —
2022 5 $110,544 $122,333 $130,057 n/a —
2021 1 $108,575 $108,575 $108,575 n/a —
2020 2 $107,982 $109,901 $110,381 n/a —
2019 2 $110,050 $111,235 $111,532 n/a —
2018 1 $102,736 $102,736 $102,736 n/a —
2016 1 $100,827 $100,827 $100,827 n/a —
2014 1 $100,028 $100,028 $100,028 n/a —
2012 1 $113,128 $113,128 $113,128 n/a —

Find someone in this role at Carleton University