● OPSCI.ca Ontario · 2010–2025

← back

Dean at Brock University

Dean province-wide · Brock University overall · FY2025

8 disclosed employees* in 2025 16 yrs on file (2010–2025)
Median salary
$232,857
P90 salary
$247,221
Raise, 2025
+0.6%
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Other 8 $234,351 $232,857

"Dean" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 8 $232,857 $247,221 $260,651 +0.6% —
2024 8 $228,401 $246,695 $267,627 +4.6% —
2023 9 $224,735 $241,563 $253,308 +3.5% —
2022 8 $225,297 $239,161 $250,792 +1.5% —
2021 7 $222,553 $238,590 $247,210 -0.6% —
2020 7 $221,821 $243,502 $260,551 +1.4% —
2019 7 $220,528 $236,531 $245,000 +5.5% —
2018 7 $212,234 $225,295 $227,150 +26.8% —
2017 7 $199,097 $217,836 $220,935 +19.2% —
2016 5 $203,000 $214,906 $220,935 +37.9% —
2015 6 $193,042 $208,629 $211,653 -4.9% —
2014 7 $190,275 $215,988 $218,971 n/a —
2013 2 $203,762 $214,553 $217,250 n/a —
2012 2 $185,137 $189,247 $190,275 n/a —
2011 1 $181,178 $181,178 $181,178 n/a —
2010 2 $145,598 $161,752 $165,790 n/a —

Find someone in this role at Brock University