● OPSCI.ca Ontario · 2010–2025

← back to search

Professor at Brock University

Professor province-wide · Brock University overall · FY2025

228 disclosed employees* in 2025 16 yrs on file (2010–2025) 49.1% estimated female
Median salary
$209,997
P90 salary
$253,608
Raise, 2025
+3.4%
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Professor 184 $210,854 $210,951
Other 44 $206,162 $202,671

"Professor" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 228 $209,997 $253,608 $386,118 +3.4% 49.1% F
2024 227 $203,124 $248,091 $397,245 +5.0% 48.9% F
2023 217 $191,455 $243,438 $361,210 +4.9% 47.5% F
2022 217 $187,179 $238,945 $358,105 +2.7% 48.4% F
2021 204 $180,201 $231,989 $335,136 +2.1% 45.1% F
2020 202 $179,302 $228,927 $325,038 +2.1% 44.1% F
2019 194 $174,138 $224,564 $301,901 +2.4% 42.3% F
2018 184 $174,573 $217,365 $376,493 +1.7% 44.0% F
2017 173 $171,158 $216,685 $319,211 +3.2% 46.2% F
2016 164 $170,403 $207,840 $287,956 +4.0% 47.0% F
2015 158 $164,720 $204,206 $279,140 +2.6% 46.2% F
2014 152 $159,650 $199,540 $273,128 +4.5% 46.7% F
2013 68 $151,134 $189,898 $198,470 +3.2% 42.6% F
2012 63 $148,095 $183,855 $199,530 +3.0% 42.9% F
2011 61 $145,050 $182,666 $221,945 +5.0% 39.3% F
2010 55 $142,399 $176,186 $194,323 n/a 34.5% F

Find someone in this role at Brock University