● OPSCI.ca Ontario · 2010–2025

← back

Chief of Staff at Lakehead University

Chief of Staff province-wide · Lakehead University overall · FY2025

1 disclosed employees* in 2025 9 yrs on file (2017–2025)
Median salary
$112,950
P90 salary
$112,950
Raise, 2025
—
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Other 1 $112,950 $112,950

"Chief of Staff" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2017–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 1 $112,950 $112,950 $112,950 n/a —
2024 1 $105,863 $105,863 $105,863 n/a —
2023 1 $143,395 $143,395 $143,395 n/a —
2022 1 $143,395 $143,395 $143,395 n/a —
2021 1 $143,446 $143,446 $143,446 n/a —
2020 1 $143,442 $143,442 $143,442 n/a —
2019 1 $143,538 $143,538 $143,538 n/a —
2018 1 $140,044 $140,044 $140,044 n/a —
2017 1 $137,854 $137,854 $137,854 n/a —

Find someone in this role at Lakehead University