● OPSCI.ca Ontario · 2010–2025

← back

Professor at Victoria University

Professor province-wide · Victoria University overall · FY2025

23 disclosed employees* in 2025 16 yrs on file (2010–2025) 60.9% estimated female
Median salary
$152,081
P90 salary
$234,891
Raise, 2025
+16.0%
⇄ Compare this role with…

Composition FY2025

TitleDisclosed Emp.Avg. salaryMedian salary
Faculty Professor 23 $164,594 $152,081

"Professor" is the normalized role used for cross-employer comparison; this is what it's actually made of here.

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 23 $152,081 $234,891 $247,709 +16.0% 60.9% F
2024 21 $132,476 $204,850 $213,926 -0.7% 57.1% F
2023 22 $131,027 $209,952 $215,018 +12.2% 59.1% F
2022 15 $142,374 $189,285 $193,780 +3.2% —
2021 17 $130,706 $189,121 $216,247 +4.0% —
2020 13 $135,000 $173,376 $186,518 +0.5% —
2019 14 $130,370 $183,370 $204,552 +4.2% —
2018 12 $147,616 $177,845 $189,941 -5.3% —
2017 14 $150,428 $179,788 $231,981 +0.1% —
2016 12 $161,240 $182,607 $197,288 +15.2% —
2015 11 $150,496 $170,061 $174,583 +0.1% —
2014 11 $147,350 $172,177 $178,112 +4.2% —
2013 9 $144,144 $161,194 $168,817 +4.7% —
2012 9 $137,377 $156,585 $162,844 +3.5% —
2011 10 $131,828 $149,728 $157,178 +10.0% —
2010 7 $122,422 $137,901 $149,844 n/a —

Find someone in this role at Victoria University