University of Sudbury
Universities · FY2025
2 disclosed employees* in 2025
16 yrs on file (2010–2025)
Greater Sudbury
Pop. 166,128
Avg. salary
$178,640
Avg. total comp
$182,616
Total disclosed salary*
$357,280
⇄ Compare this employer with…
Total disclosed salary & employees over time 2010–2025
Total disclosed salary
Disclosed employees
Salary distribution FY2025 · disclosed employees
Top positions FY2025 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|
Workforce history 2010–2025
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2025 | 2 | $178,640 | $182,616 | $357,280 | 50.0% | — |
| 2024 | 2 | $171,058 | $172,380 | $342,115 | 0.0% | — |
| 2023 | 3 | $145,223 | $146,031 | $435,670 | 0.0% | — |
| 2022 | 3 | $136,027 | $136,811 | $408,081 | 0.0% | — |
| 2021 | 13 | $192,083 | $192,287 | $2,497,082 | 30.8% | — |
| 2020 | 14 | $144,368 | $144,734 | $2,021,154 | 7.1% | — |
| 2019 | 14 | $132,415 | $132,697 | $1,853,812 | 0.0% | — |
| 2018 | 16 | $128,107 | $128,388 | $2,049,715 | 6.2% | — |
| 2017 | 15 | $122,937 | $123,183 | $1,844,059 | 13.3% | — |
| 2016 | 15 | $117,449 | $117,881 | $1,761,731 | 46.7% | — |
| 2015 | 9 | $124,856 | $125,326 | $1,123,703 | 11.1% | — |
| 2014 | 9 | $119,785 | $120,274 | $1,078,066 | 22.2% | — |
| 2013 | 6 | $130,956 | $131,520 | $785,737 | 0.0% | — |
| 2012 | 7 | $124,214 | $124,763 | $869,501 | 28.6% | — |
| 2011 | 6 | $121,441 | $122,011 | $728,648 | 16.7% | — |
| 2010 | 5 | $119,914 | $120,466 | $599,572 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2025
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Serge Miville | Recteur Et Vicechancelier | $238,131 | +7.0% | 3061/30976 | — |
| 2 | Louise Bray | Directrice Des Finances Et De Ladministration | $127,101 | n/a | 20378/30976 | — |