Brescia University College
Universities · FY2024
1 disclosed employees* in 2024
15 yrs on file (2010–2024)
Avg. salary
$120,538
Avg. total comp
$120,538
Total disclosed salary*
$120,538
⇄ Compare this employer with…
Total disclosed salary & employees over time 2010–2024
Total disclosed salary
Disclosed employees
Top positions FY2024 · ranked by disclosed employees
| # | Position | Disclosed Emp. | Median salary | P90 salary | Raise |
|---|
Workforce history 2010–2024
| Year | Disclosed Emp. | Avg. salary | Avg. total comp | Total disclosed salary | Newly disclosed | Gender |
|---|---|---|---|---|---|---|
| 2024 | 1 | $120,538 | $120,538 | $120,538 | 0.0% | — |
| 2023 | 51 | $133,459 | $133,858 | $6,806,388 | 15.7% | 74.5% F |
| 2022 | 46 | $136,458 | $136,806 | $6,277,080 | 21.7% | 73.9% F |
| 2021 | 44 | $135,211 | $135,550 | $5,949,278 | 13.6% | 75.0% F |
| 2020 | 41 | $135,010 | $135,300 | $5,535,406 | 14.6% | 73.2% F |
| 2019 | 37 | $130,581 | $130,950 | $4,831,502 | 10.8% | 73.0% F |
| 2018 | 33 | $127,164 | $127,532 | $4,196,425 | 18.2% | 72.7% F |
| 2017 | 31 | $126,663 | $127,073 | $3,926,567 | 19.4% | 67.7% F |
| 2016 | 27 | $121,702 | $122,175 | $3,285,961 | 14.8% | 63.0% F |
| 2015 | 25 | $131,258 | $131,819 | $3,281,450 | 16.0% | 60.0% F |
| 2014 | 24 | $123,748 | $124,445 | $2,969,961 | 25.0% | 54.2% F |
| 2013 | 19 | $128,503 | $129,273 | $2,441,566 | 10.5% | — |
| 2012 | 17 | $120,109 | $120,932 | $2,041,848 | 29.4% | — |
| 2011 | 15 | $122,335 | $123,104 | $1,835,027 | 6.7% | — |
| 2010 | 17 | $118,981 | $119,654 | $2,022,674 | 100.0% | — |
"Newly disclosed" is the share of that year's disclosed employees appearing on the list for the first time anywhere — not a hire rate. Many already worked here and simply crossed the $100,000 threshold. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
Top disclosed earners FY2024
| # | Name | Title | Total comp | YoY | Sector rank | Position rank |
|---|---|---|---|---|---|---|
| 1 | Lauretta Frederking | Principal Brescia University College | $120,538 | -59.1% | — | — |