Director of Finance
Colleges · FY2025
1 disclosed employees* in 2025
14 yrs on file (2010–2025)
1 employers (min. 3 disclosed)
1 newly promoted in 2025
Median salary
$129,088
P90 salary
$129,088
Raise, 2025
—
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 1 | $129,088 | $129,088 | n/a | 1 | — |
| 2023 | 1 | $159,497 | $159,497 | n/a | 1 | — |
| 2022 | 1 | $191,356 | $191,356 | +4.0% | 0 | — |
| 2021 | 1 | $183,937 | $183,937 | +3.5% | 0 | — |
| 2020 | 2 | $153,177 | $172,781 | +4.0% | 0 | — |
| 2019 | 3 | $144,407 | $166,669 | +4.8% | 0 | — |
| 2018 | 6 | $117,581 | $153,638 | +4.3% | 0 | — |
| 2017 | 4 | $121,669 | $150,354 | +5.8% | 1 | — |
| 2016 | 3 | $119,137 | $147,016 | -3.7% | 0 | — |
| 2015 | 3 | $122,038 | $151,709 | n/a | 0 | — |
| 2013 | 1 | $135,000 | $135,000 | n/a | 0 | — |
| 2012 | 1 | $136,447 | $136,447 | n/a | 0 | — |
| 2011 | 1 | $148,528 | $148,528 | +3.2% | 0 | — |
| 2010 | 1 | $143,936 | $143,936 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Northern College of Applied Arts and Technology overall | 1 | $129,088 | $129,088 | $129,088 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.