Librarian
Colleges · FY2025
10 disclosed employees* in 2025
16 yrs on file (2010–2025)
4 employers (min. 3 disclosed)
0 newly promoted in 2025
Median salary
$132,035
P90 salary
$133,800
Raise, 2025
+6.3%
Median salary & employees over time 2010–2025
Median salary
Disclosed employees
Salary distribution FY2025 · disclosed employees
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 10 | $132,035 | $133,800 | +6.3% | 0 | — |
| 2024 | 13 | $121,160 | $126,736 | +1.7% | 0 | — |
| 2023 | 13 | $118,233 | $126,968 | +6.8% | 0 | — |
| 2022 | 8 | $117,146 | $118,987 | +1.9% | 0 | — |
| 2021 | 7 | $115,378 | $120,322 | +0.2% | 0 | — |
| 2020 | 6 | $118,049 | $120,682 | +6.9% | 0 | — |
| 2019 | 6 | $111,400 | $112,356 | +1.7% | 0 | — |
| 2018 | 6 | $110,020 | $110,420 | n/a | 0 | — |
| 2017 | 1 | $115,634 | $115,634 | n/a | 0 | — |
| 2016 | 9 | $105,559 | $110,767 | +4.3% | 0 | — |
| 2015 | 7 | $103,913 | $107,944 | +1.1% | 0 | — |
| 2014 | 4 | $103,532 | $108,224 | +1.2% | 0 | — |
| 2013 | 5 | $102,259 | $106,393 | +0.3% | 0 | — |
| 2012 | 4 | $102,260 | $106,121 | +1.5% | 0 | — |
| 2011 | 3 | $100,886 | $105,226 | +3.5% | 0 | — |
| 2010 | 1 | $102,739 | $102,739 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Sheridan College Institute of Technology and Advanced Learning overall | 5 | $130,999 | $132,216 | $132,216 | 0 | +5.7% |
| 2 | George Brown College of Applied Arts and Technology overall | 3 | $133,562 | $135,468 | $135,945 | 0 | n/a |
| 3 | Mohawk College of Applied Arts and Technology overall | 1 | $132,256 | $132,256 | $132,256 | 0 | n/a |
| 4 | Humber College Institute of Technology and Advanced Learning overall | 1 | $131,854 | $131,854 | $131,854 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.