Program Manager
Colleges · FY2025
19 disclosed employees* in 2025
11 yrs on file (2014–2025)
5 employers (min. 3 disclosed)
0 newly promoted in 2025
Median salary
$125,691
P90 salary
$141,285
Raise, 2025
+4.5%
Trend 2014–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 19 | $125,691 | $141,285 | +4.5% | 0 | — |
| 2024 | 31 | $124,606 | $135,486 | +3.4% | 3 | 71.0% F |
| 2023 | 46 | $119,391 | $136,181 | +9.2% | 4 | 71.7% F |
| 2022 | 18 | $108,336 | $140,921 | +4.0% | 4 | — |
| 2021 | 9 | $103,405 | $112,345 | +2.7% | 0 | — |
| 2020 | 3 | $106,827 | $109,713 | +3.9% | 0 | — |
| 2019 | 5 | $102,324 | $128,691 | n/a | 0 | — |
| 2018 | 1 | $111,859 | $111,859 | n/a | 0 | — |
| 2016 | 4 | $105,345 | $105,724 | -0.2% | 0 | — |
| 2015 | 3 | $103,088 | $106,426 | +6.2% | 0 | — |
| 2014 | 1 | $101,037 | $101,037 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Conestoga College Institute of Technology and Advanced Learning overall | 9 | $125,691 | $129,887 | $133,716 | 0 | -0.4% |
| 2 | Mohawk College of Applied Arts and Technology overall | 4 | $132,011 | $136,125 | $136,839 | 0 | +8.5% |
| 3 | Humber College Institute of Technology and Advanced Learning overall | 3 | $114,755 | $145,863 | $153,640 | 1 | n/a |
| 4 | Algonquin College of Applied Arts and Technology overall | 2 | $151,655 | $162,421 | $165,112 | 0 | n/a |
| 5 | Niagara College of Applied Arts and Technology overall | 1 | $112,227 | $112,227 | $112,227 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.