● OPSCI.ca Ontario · 2010–2025

← back to profile

Principal

School Boards · FY2025

4,946 disclosed employees* in 2025 16 yrs on file (2010–2025) 78 employers (min. 3 disclosed) 241 newly promoted in 2025 68.0% estimated female
Median salary
$167,058
P90 salary
$178,948
Raise, 2025
+5.7%

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryRaiseNewly PromotedGender
2025 4,946 $167,058 $178,948 +5.7% 241 68.0% F
2024 4,837 $156,919 $168,100 +20.1% 899 67.0% F
2023 4,783 $130,148 $138,864 +0.3% 57 66.3% F
2022 4,818 $131,242 $139,728 +4.0% 114 65.5% F
2021 4,524 $127,310 $135,792 -0.5% 31 64.3% F
2020 4,538 $129,728 $137,710 +4.1% 103 63.3% F
2019 4,277 $125,330 $133,867 +2.3% 53 63.1% F
2018 4,646 $123,916 $132,291 +2.7% 36 63.5% F
2017 4,631 $121,822 $130,508 +0.7% 23 63.6% F
2016 4,586 $121,592 $130,849 +2.6% 38 63.3% F
2015 4,617 $120,359 $128,511 +2.5% 22 62.9% F
2014 4,622 $118,647 $127,259 +0.9% 17 61.8% F
2013 4,572 $118,700 $126,597 +1.6% 51 61.7% F
2012 4,304 $118,103 $125,455 +2.0% 16 61.8% F
2011 4,042 $116,138 $124,492 +3.2% 18 61.5% F
2010 4,036 $113,547 $121,333 n/a 0 61.6% F

Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.

By employer FY2025 · ranked by disclosed employees

#EmployerDisclosed Emp.Median salaryP90 salaryMax salaryNew entrantsRaise
1 Toronto District School Board overall 599 $174,820 $181,446 $212,082 7 +6.4%
2 Peel District School Board overall 284 $177,358 $180,670 $198,812 17 +6.8%
3 York Region District School Board overall 252 $173,950 $180,505 $199,182 1 +8.2%
4 Toronto Catholic District School Board overall 201 $172,684 $181,632 $199,072 0 +5.4%
5 Thames Valley District School Board overall 173 $164,687 $175,983 $209,322 2 +7.9%
6 Ottawacarleton District School Board overall 164 $167,297 $178,705 $201,145 1 +7.3%
7 Dufferinpeel Catholic District School Board overall 160 $172,742 $180,307 $190,593 1 +3.9%
8 Durham District School Board overall 142 $151,216 $158,366 $176,212 0 -4.4%
9 Waterloo Region District School Board overall 129 $161,785 $166,558 $182,091 0 +4.4%
10 Halton District School Board overall 113 $167,168 $181,446 $197,854 1 +12.5%
11 York Catholic District School Board overall 109 $175,983 $178,831 $191,421 1 +4.0%
12 Simcoe County District School Board overall 109 $163,926 $176,212 $191,231 3 +6.2%
13 Ottawa Catholic School Board overall 103 $174,871 $187,626 $198,911 0 +11.8%
14 Hamiltonwentworth District School Board overall 102 $176,815 $187,524 $198,024 1 +13.7%
15 District School Board of Niagara overall 101 $165,157 $179,224 $188,510 0 +7.0%
16 Kawartha Pine Ridge District School Board overall 96 $162,739 $170,237 $195,484 0 +2.7%
17 Upper Canada District School Board overall 91 $165,128 $176,461 $196,055 4 +7.3%
18 Algoma District School Board overall 82 $162,842 $178,295 $188,285 0 +6.8%
19 Upper Grand District School Board overall 82 $165,260 $176,598 $185,163 0 +5.6%
20 Grand Erie District School Board overall 79 $168,639 $178,526 $190,526 0 +8.4%
21 Greater Essex County District School Board overall 73 $161,301 $170,895 $215,228 2 +2.1%
22 Lambton Kent District School Board overall 64 $168,452 $175,983 $176,136 0 +6.8%
23 Waterloo Catholic District School Board overall 62 $167,181 $172,026 $180,412 1 +4.1%
24 Halton Catholic District School Board overall 60 $169,538 $178,033 $185,267 3 +11.2%
25 Hamilton Wentworth Catholic District School Board overall 60 $168,349 $169,478 $178,556 1 +5.9%
26 London District Catholic School Board overall 60 $164,598 $176,670 $176,883 0 +8.2%
27 Conseil Scolaire Viamonde overall 60 $145,428 $148,058 $163,106 2 n/a
28 Conseil Scolaire Catholique Monavenir overall 58 $146,789 $152,669 $157,636 1 -6.0%
29 Simcoe Muskoka Catholic District School Board overall 55 $167,586 $176,009 $192,151 0 +7.3%
30 Niagara Catholic District School Board overall 53 $171,748 $172,263 $179,388 0 +6.4%
31 Trillium Lakelands District School Board overall 52 $161,738 $172,842 $178,554 0 +3.8%
32 Limestone District School Board overall 50 $167,168 $177,782 $181,915 1 +11.1%
33 Avon Maitland District School Board overall 50 $166,982 $174,622 $180,716 1 +14.1%
34 Durham Catholic District School Board overall 49 $164,856 $172,025 $210,425 0 +4.4%
35 Bluewater District School Board overall 49 $143,278 $149,830 $155,794 1 -8.1%
36 Hastings and Prince Edward District School Board overall 44 $165,260 $178,435 $192,388 0 +3.9%
37 Catholic District School Board of Eastern Ontario overall 43 $162,930 $165,439 $177,685 1 +5.4%
38 Rainbow District School Board overall 43 $150,933 $156,458 $167,712 0 -5.3%
39 Windsoressex Catholic District School Board overall 41 $160,083 $167,404 $170,962 1 +1.0%
40 Conseil Des Ecoles Publiques De Lest De Lontario overall 41 $157,814 $164,810 $169,891 0 -0.6%
41 Peterborough Victoria Northumberland and Clarington Catholic District School Board overall 40 $170,800 $178,441 $180,031 0 +9.7%
42 Algonquin and Lakeshore Catholic District School Board overall 38 $167,067 $175,567 $178,526 0 +8.5%
43 Near North District School Board overall 36 $144,422 $148,048 $160,541 2 -5.5%
44 Conseil Scolaire De District Catholique Du Nouvelontario overall 34 $146,908 $149,410 $155,920 1 n/a
45 Brant Haldimand Norfolk Catholic District School Board overall 33 $167,925 $169,240 $182,301 1 +12.6%
46 Renfrew County District School Board overall 33 $141,008 $151,400 $155,575 1 -10.8%
47 Conseil Scolaire De District Catholique De Lest Ontarien overall 32 $148,455 $152,907 $163,131 0 n/a
48 District School Board Ontario North East overall 30 $166,136 $175,163 $175,935 1 +6.9%
49 Conseil Scolaire Catholique Des Grandes Rivieres overall 30 $152,292 $155,742 $161,495 0 n/a
50 Conseil Scolaire Catholique Providence overall 29 $148,793 $153,318 $154,962 0 -8.2%
51 St Clair Catholic District School Board overall 28 $176,824 $181,674 $190,421 0 +4.7%
52 Lakehead District School Board overall 26 $149,074 $155,882 $157,995 0 -3.2%
53 Keewatinpatricia District School Board overall 25 $162,600 $166,049 $166,165 0 +0.1%
54 Conseil Scolaire De District Catholique Du Centreest De Lontario overall 25 $153,283 $155,623 $165,968 1 n/a
55 Renfrew County Catholic District School Board overall 24 $166,990 $171,926 $180,949 0 +10.1%
56 Wellington Catholic District School Board overall 23 $168,910 $175,523 $177,910 0 +2.5%
57 Thunder Bay Catholic District School Board overall 23 $165,678 $171,723 $174,452 0 +11.0%
58 Huronsuperior Catholic District School Board overall 23 $149,583 $153,573 $164,914 0 -8.3%
59 Huronperth Catholic District School Board overall 21 $164,585 $175,481 $183,800 1 +1.4%
60 Conseil Scolaire Public Du Grand Nord De Lontario overall 21 $146,572 $152,011 $162,612 0 n/a
61 Sudbury Catholic District School Board overall 16 $165,230 $169,448 $176,626 0 +8.8%
62 Brucegrey Catholic District School Board overall 14 $168,349 $179,403 $181,554 0 +6.8%
63 Northeastern Catholic District School Board overall 13 $169,509 $177,217 $179,106 0 +7.1%
64 Conseil Scolaire Catholique Franconord overall 13 $156,712 $159,348 $162,195 0 n/a
65 Nipissingparry Sound Catholic District School Board overall 12 $169,039 $171,635 $179,711 0 +9.1%
66 Conseil Scolaire Public Du Nordest De Lontario overall 12 $151,091 $154,444 $157,536 0 n/a
67 Rainy River District School Board overall 11 $166,982 $169,434 $181,353 0 +7.3%
68 Superiorgreenstone District School Board overall 11 $148,991 $150,770 $156,716 1 -9.1%
69 Conseil Scolaire Catholique Des Aurores Boreales overall 11 $150,394 $154,730 $155,811 1 n/a
70 Superior North Catholic District School Board overall 7 $170,481 $173,386 $175,475 1 +11.5%
71 Kenora Catholic District School Board overall 5 $149,925 $151,028 $151,737 0 -5.7%
72 Northwest Catholic District School Board overall 3 $167,760 $167,760 $167,760 0 +9.1%
73 John McGivney Childrens Centre School Authority overall 1 $185,004 $185,004 $185,004 0 n/a
74 Grandview School Authority overall 1 $180,310 $180,310 $180,310 0 n/a
75 James Bay Lowlands Secondary School Board overall 1 $177,540 $177,540 $177,540 0 n/a
76 Moosonee District School Area Board overall 1 $175,370 $175,370 $175,370 0 n/a
77 Penetanguishene Protestant Separate School Board overall 1 $168,865 $168,865 $168,865 0 n/a
78 Moose Factory Island District School Area Board overall 1 $154,783 $154,783 $154,783 0 n/a

"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.

Find someone in this role, province-wide