● OPSCI.ca Ontario · 2010–2025

← back to profile

Teacher

School Boards · FY2025

93,022 disclosed employees* in 2025 16 yrs on file (2010–2025) 81 employers (min. 3 disclosed) 462 newly promoted in 2025 74.3% estimated female
Median salary
$118,059
P90 salary
$130,890
Raise, 2025
-4.8%

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryRaiseNewly PromotedGender
2025 93,022 $118,059 $130,890 -4.8% 462 74.3% F
2024 97,372 $128,493 $134,433 +25.9% 4791 74.1% F
2023 63,481 $102,996 $106,800 -0.2% 11 73.0% F
2022 64,967 $103,056 $106,589 +0.2% 23 73.2% F
2021 65,121 $102,451 $106,904 +1.0% 29 72.9% F
2020 29,436 $102,382 $107,011 +1.2% 15 69.1% F
2019 14,322 $102,073 $107,482 +0.9% 13 65.8% F
2018 10,327 $102,223 $108,097 +1.0% 7 62.2% F
2017 6,312 $102,379 $108,190 -0.1% 6 58.6% F
2016 7,301 $103,530 $121,938 +1.5% 45 60.1% F
2015 3,884 $102,631 $109,615 +1.1% 5 58.0% F
2014 2,530 $102,113 $109,830 +0.3% 5 52.8% F
2013 2,051 $101,797 $110,450 +0.4% 2 52.4% F
2012 1,594 $102,123 $111,575 +1.5% 4 53.4% F
2011 915 $103,295 $115,211 +1.5% 3 54.3% F
2010 438 $104,242 $120,829 n/a 0 56.2% F

Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.

By employer FY2025 · ranked by disclosed employees

#EmployerDisclosed Emp.Median salaryP90 salaryMax salaryNew entrantsRaise
1 Toronto District School Board overall 9,977 $126,990 $130,802 $256,899 1,411 +4.5%
2 Peel District School Board overall 7,077 $118,059 $120,245 $160,124 624 -9.7%
3 York Region District School Board overall 5,776 $116,942 $121,382 $197,292 327 -10.1%
4 Toronto Catholic District School Board overall 4,973 $131,212 $137,747 $185,622 688 +9.8%
5 Dufferinpeel Catholic District School Board overall 3,714 $117,911 $132,179 $174,922 330 -1.4%
6 Thames Valley District School Board overall 3,698 $118,061 $119,864 $165,241 170 -9.4%
7 Ottawacarleton District School Board overall 3,331 $118,125 $120,296 $173,850 181 -9.4%
8 Waterloo Region District School Board overall 2,908 $116,487 $120,179 $165,131 148 -10.9%
9 Durham District School Board overall 2,876 $118,054 $119,005 $210,367 143 -9.3%
10 Halton District School Board overall 2,734 $117,944 $118,696 $147,977 166 -7.1%
11 Hamiltonwentworth District School Board overall 2,649 $130,323 $136,511 $206,233 416 +7.1%
12 Simcoe County District School Board overall 2,441 $118,051 $120,901 $195,316 109 -9.1%
13 York Catholic District School Board overall 2,331 $118,478 $124,083 $190,677 101 -10.0%
14 Ottawa Catholic School Board overall 1,905 $122,634 $124,560 $154,374 167 -3.3%
15 District School Board of Niagara overall 1,803 $118,036 $119,767 $195,475 89 -9.1%
16 Greater Essex County District School Board overall 1,749 $118,276 $121,279 $232,962 72 -10.2%
17 Halton Catholic District School Board overall 1,613 $118,019 $135,302 $178,220 194 -1.5%
18 Upper Grand District School Board overall 1,475 $118,061 $121,024 $190,133 68 -9.1%
19 Hamilton Wentworth Catholic District School Board overall 1,314 $118,035 $119,903 $161,626 44 -9.9%
20 Grand Erie District School Board overall 1,259 $118,210 $121,722 $163,971 68 -9.4%
21 Kawartha Pine Ridge District School Board overall 1,240 $116,666 $118,249 $183,059 66 -9.9%
22 Conseil Scolaire De District Catholique Du Centreest De Lontario overall 1,189 $128,888 $132,783 $220,276 266 +10.6%
23 Upper Canada District School Board overall 1,166 $118,019 $123,920 $190,217 42 -9.1%
24 Waterloo Catholic District School Board overall 1,115 $118,111 $121,939 $196,574 76 -10.2%
25 Niagara Catholic District School Board overall 1,076 $128,690 $130,648 $175,353 82 +3.5%
26 Lambton Kent District School Board overall 1,015 $118,246 $121,797 $130,994 47 -10.1%
27 Windsoressex Catholic District School Board overall 956 $118,128 $126,410 $161,547 24 -10.2%
28 London District Catholic School Board overall 955 $117,990 $124,354 $177,336 56 -8.2%
29 Simcoe Muskoka Catholic District School Board overall 942 $118,063 $123,565 $152,882 65 -9.4%
30 Durham Catholic District School Board overall 913 $118,029 $126,051 $161,708 40 -9.6%
31 Conseil Scolaire Catholique Monavenir overall 861 $130,714 $132,962 $149,662 153 +10.4%
32 Conseil Des Ecoles Publiques De Lest De Lontario overall 854 $129,046 $132,344 $150,385 174 +10.7%
33 Limestone District School Board overall 851 $117,961 $120,294 $149,976 47 -6.8%
34 Bluewater District School Board overall 753 $117,386 $119,982 $182,514 45 -7.3%
35 Hastings and Prince Edward District School Board overall 723 $116,241 $120,239 $142,191 41 -9.9%
36 Rainbow District School Board overall 710 $117,995 $122,930 $143,758 23 -9.6%
37 Trillium Lakelands District School Board overall 680 $118,054 $121,119 $201,840 41 -9.2%
38 Conseil Scolaire Viamonde overall 677 $129,715 $133,120 $211,315 178 +14.0%
39 Avon Maitland District School Board overall 646 $114,899 $121,672 $218,585 19 -10.0%
40 Peterborough Victoria Northumberland and Clarington Catholic District School Board overall 642 $117,988 $122,686 $148,656 25 -9.3%
41 Catholic District School Board of Eastern Ontario overall 641 $118,068 $118,949 $175,679 32 -10.2%
42 Conseil Scolaire De District Catholique De Lest Ontarien overall 591 $130,559 $131,912 $161,598 77 +9.8%
43 Algoma District School Board overall 539 $118,054 $121,276 $174,952 17 -9.7%
44 Conseil Scolaire Catholique Providence overall 505 $129,619 $132,530 $146,704 98 +10.4%
45 Brant Haldimand Norfolk Catholic District School Board overall 498 $118,024 $126,278 $170,990 34 -9.6%
46 Algonquin and Lakeshore Catholic District School Board overall 490 $118,101 $122,953 $168,808 25 -8.8%
47 Near North District School Board overall 472 $118,042 $121,283 $143,125 16 -9.3%
48 Lakehead District School Board overall 425 $122,589 $123,706 $152,979 35 -5.8%
49 Thunder Bay Catholic District School Board overall 407 $117,216 $121,273 $141,648 18 -10.1%
50 Renfrew County District School Board overall 405 $118,176 $123,232 $130,296 14 -9.6%
51 St Clair Catholic District School Board overall 383 $121,905 $123,322 $147,495 26 -5.7%
52 Conseil Scolaire De District Catholique Du Nouvelontario overall 377 $131,125 $132,599 $146,534 48 +9.9%
53 Wellington Catholic District School Board overall 351 $118,131 $123,154 $130,623 15 -12.0%
54 Sudbury Catholic District School Board overall 342 $118,132 $123,266 $172,950 13 -9.8%
55 District School Board Ontario North East overall 338 $118,445 $122,096 $134,725 18 -8.9%
56 Conseil Scolaire Catholique Des Grandes Rivieres overall 333 $131,663 $134,515 $168,777 45 +10.8%
57 Renfrew County Catholic District School Board overall 246 $117,987 $121,563 $141,832 15 -9.5%
58 Keewatinpatricia District School Board overall 242 $118,449 $122,153 $145,903 20 -9.7%
59 Huronsuperior Catholic District School Board overall 216 $118,097 $119,433 $144,119 9 -10.5%
60 Brucegrey Catholic District School Board overall 199 $117,723 $120,234 $130,297 16 -9.2%
61 Huronperth Catholic District School Board overall 188 $118,041 $122,509 $166,253 11 -9.9%
62 Conseil Scolaire Public Du Grand Nord De Lontario overall 186 $130,906 $135,208 $232,939 27 +10.8%
63 Conseil Scolaire Public Du Nordest De Lontario overall 145 $130,655 $133,559 $147,239 17 +10.8%
64 Conseil Scolaire Catholique Franconord overall 141 $131,546 $133,986 $149,073 16 +10.3%
65 Nipissingparry Sound Catholic District School Board overall 140 $118,112 $123,328 $144,989 4 -9.5%
66 Rainy River District School Board overall 140 $116,193 $120,233 $129,639 9 -10.2%
67 Northeastern Catholic District School Board overall 115 $119,753 $121,709 $136,863 9 -7.1%
68 Superiorgreenstone District School Board overall 94 $121,719 $126,647 $133,221 13 -9.0%
69 Kenora Catholic District School Board overall 81 $118,489 $123,778 $131,038 5 -9.4%
70 Northwest Catholic District School Board overall 60 $118,036 $122,279 $167,760 4 -8.5%
71 Conseil Scolaire Catholique Des Aurores Boreales overall 44 $130,564 $132,101 $137,398 10 +10.2%
72 Superior North Catholic District School Board overall 40 $118,229 $122,806 $143,194 1 -5.4%
73 Consortium Centre Julesleger overall 27 $137,034 $141,226 $148,925 0 +17.5%
74 Penetanguishene Protestant Separate School Board overall 18 $115,839 $120,468 $122,964 1 -6.6%
75 James Bay Lowlands Secondary School Board overall 11 $129,309 $136,756 $143,626 1 -3.5%
76 Moosonee District School Area Board overall 6 $113,474 $133,700 $144,948 1 -4.0%
77 Kidsability School Authority overall 6 $117,542 $117,753 $117,964 0 -7.0%
78 Niagara Childrens Centre School Authority overall 5 $118,051 $125,634 $130,686 0 -11.2%
79 John McGivney Childrens Centre School Authority overall 5 $118,625 $121,699 $123,255 0 -5.2%
80 Grandview School Authority overall 2 $114,806 $115,200 $115,298 0 n/a
81 Moose Factory Island District School Area Board overall 1 $128,386 $128,386 $128,386 0 n/a

"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.

Find someone in this role, province-wide