Treasurer
School Boards · FY2025
6 disclosed employees* in 2025
16 yrs on file (2010–2025)
6 employers (min. 3 disclosed)
0 newly promoted in 2025
Median salary
$219,692
P90 salary
$270,531
Raise, 2025
+1.5%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 6 | $219,692 | $270,531 | +1.5% | 0 | — |
| 2024 | 5 | $192,000 | $246,685 | +0.3% | 0 | — |
| 2023 | 7 | $215,153 | $237,599 | +3.8% | 1 | — |
| 2022 | 5 | $197,308 | $216,976 | +1.3% | 0 | — |
| 2021 | 5 | $181,131 | $202,594 | -6.9% | 0 | — |
| 2020 | 6 | $192,471 | $258,542 | +9.1% | 1 | — |
| 2019 | 5 | $188,700 | $224,166 | -0.3% | 0 | — |
| 2018 | 6 | $194,382 | $243,273 | +7.0% | 1 | — |
| 2017 | 6 | $191,193 | $209,137 | +4.2% | 3 | — |
| 2016 | 3 | $190,877 | $211,576 | n/a | 0 | — |
| 2015 | 2 | $206,757 | $209,626 | +1.9% | 0 | — |
| 2014 | 2 | $202,862 | $203,109 | -1.6% | 0 | — |
| 2013 | 1 | $205,856 | $205,856 | +1.6% | 0 | — |
| 2012 | 2 | $191,489 | $200,340 | +1.9% | 0 | — |
| 2011 | 2 | $175,907 | $194,138 | +3.0% | 1 | — |
| 2010 | 1 | $192,908 | $192,908 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Niagara Catholic District School Board overall | 1 | $272,200 | $272,200 | $272,200 | 0 | n/a |
| 2 | Peterborough Victoria Northumberland and Clarington Catholic District School Board overall | 1 | $268,861 | $268,861 | $268,861 | 0 | n/a |
| 3 | Hamiltonwentworth District School Board overall | 1 | $232,615 | $232,615 | $232,615 | 0 | n/a |
| 4 | St Clair Catholic District School Board overall | 1 | $206,769 | $206,769 | $206,769 | 1 | n/a |
| 5 | Wellington Catholic District School Board overall | 1 | $185,352 | $185,352 | $185,352 | 0 | n/a |
| 6 | Renfrew County Catholic District School Board overall | 1 | $176,000 | $176,000 | $176,000 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.