Associate Professor
Universities · FY2025
5,162 disclosed employees* in 2025
16 yrs on file (2010–2025)
22 employers (min. 3 disclosed)
143 newly promoted in 2025
53.5% estimated female
Median salary
$176,964
P90 salary
$226,388
Raise, 2025
+5.3%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 5,162 | $176,964 | $226,388 | +5.3% | 143 | 53.5% F |
| 2024 | 5,259 | $171,371 | $217,532 | +6.3% | 702 | 53.2% F |
| 2023 | 5,039 | $164,100 | $211,096 | +5.5% | 281 | 52.1% F |
| 2022 | 4,958 | $159,349 | $201,377 | +3.7% | 132 | 51.9% F |
| 2021 | 5,002 | $155,437 | $195,409 | +3.4% | 93 | 51.9% F |
| 2020 | 5,121 | $153,110 | $191,202 | +3.2% | 160 | 52.0% F |
| 2019 | 4,881 | $150,189 | $187,467 | +4.6% | 143 | 51.3% F |
| 2018 | 4,862 | $146,344 | $181,634 | +4.4% | 99 | 50.9% F |
| 2017 | 4,974 | $142,685 | $176,396 | +3.5% | 93 | 50.8% F |
| 2016 | 5,070 | $139,421 | $173,374 | +5.2% | 213 | 50.7% F |
| 2015 | 4,909 | $134,303 | $166,143 | +3.3% | 115 | 49.8% F |
| 2014 | 4,418 | $132,099 | $163,604 | +4.5% | 101 | 48.7% F |
| 2013 | 4,074 | $128,833 | $159,031 | +4.9% | 277 | 48.2% F |
| 2012 | 3,843 | $125,588 | $155,763 | +4.2% | 80 | 46.9% F |
| 2011 | 3,559 | $123,123 | $151,036 | +4.4% | 44 | 46.1% F |
| 2010 | 3,237 | $120,450 | $147,525 | n/a | 0 | 45.9% F |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | University of Toronto overall | 751 | $198,015 | $256,703 | $593,667 | 16 | +14.4% |
| 2 | York University overall | 696 | $177,960 | $231,154 | $461,528 | 14 | -2.7% |
| 3 | University of Waterloo overall | 606 | $183,587 | $226,478 | $382,260 | 10 | +6.7% |
| 4 | University of Western Ontario overall | 435 | $163,212 | $210,992 | $335,000 | 11 | +3.6% |
| 5 | McMaster University overall | 388 | $174,795 | $222,831 | $295,147 | 18 | +4.2% |
| 6 | University of Ottawa overall | 344 | $182,646 | $192,104 | $261,483 | 6 | +0.1% |
| 7 | Toronto Metropolitan University overall | 338 | $185,094 | $237,674 | $376,535 | 2 | +2.6% |
| 8 | Queens University overall | 315 | $181,664 | $224,942 | $305,366 | 5 | +4.0% |
| 9 | University of Guelph overall | 270 | $184,445 | $222,770 | $282,171 | 14 | +13.2% |
| 10 | Brock University overall | 218 | $172,464 | $215,392 | $257,474 | 4 | +4.2% |
| 11 | University of Windsor overall | 168 | $163,098 | $189,908 | $238,246 | 5 | +4.7% |
| 12 | Ontario Tech University overall | 150 | $156,301 | $194,156 | $233,617 | 6 | +2.4% |
| 13 | Lakehead University overall | 144 | $151,652 | $181,093 | $190,988 | 0 | +4.1% |
| 14 | Trent University overall | 102 | $168,708 | $196,584 | $237,215 | 0 | +6.2% |
| 15 | Laurentian University of Sudbury overall | 77 | $146,989 | $168,360 | $201,309 | 9 | +2.5% |
| 16 | Ontario College of Art and Design University overall | 66 | $139,329 | $157,497 | $164,037 | 2 | +15.4% |
| 17 | Nipissing University overall | 48 | $148,003 | $162,191 | $172,470 | 0 | +2.9% |
| 18 | St Jeromes University overall | 19 | $155,607 | $215,443 | $231,352 | 0 | +7.4% |
| 19 | University of St Michaels College overall | 13 | $157,820 | $199,594 | $218,276 | 1 | +12.6% |
| 20 | Northern Ontario School of Medicine overall | 7 | $177,266 | $193,865 | $202,984 | 0 | +9.6% |
| 21 | Algoma University overall | 6 | $182,187 | $242,952 | $253,555 | 0 | -6.2% |
| 22 | Trinity College overall | 1 | $133,220 | $133,220 | $133,220 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.