● OPSCI.ca Ontario · 2010–2025

← back to profile

Chief of Staff

Universities · FY2025

9 disclosed employees* in 2025 16 yrs on file (2010–2025) 6 employers (min. 3 disclosed) 1 newly promoted in 2025
Median salary
$160,156
P90 salary
$199,041
Raise, 2025
+12.3%

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryRaiseNewly PromotedGender
2025 9 $160,156 $199,041 +12.3% 1 —
2024 9 $131,991 $168,936 +2.5% 0 —
2023 12 $142,943 $157,439 +3.9% 0 —
2022 9 $139,692 $154,347 +1.1% 0 —
2021 12 $152,386 $161,085 +5.5% 0 —
2020 12 $143,366 $153,162 +5.1% 1 —
2019 11 $137,292 $153,648 +6.6% 0 —
2018 11 $132,695 $146,449 +1.5% 1 —
2017 8 $131,721 $135,168 +3.6% 0 —
2016 7 $128,488 $132,141 +1.0% 0 —
2015 6 $128,529 $135,607 +2.1% 0 —
2014 6 $126,122 $132,376 +6.4% 0 —
2013 7 $124,249 $130,149 +3.6% 1 —
2012 3 $120,141 $128,436 +1.4% 0 —
2011 3 $122,917 $127,255 +5.8% 0 —
2010 2 $119,345 $127,186 n/a 0 —

Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.

By employer FY2025 · ranked by disclosed employees

#EmployerDisclosed Emp.Median salaryP90 salaryMax salaryNew entrantsRaise
1 University of Ottawa overall 4 $182,056 $191,946 $193,879 1 +11.8%
2 McMaster University overall 1 $219,688 $219,688 $219,688 0 n/a
3 University of St Michaels College overall 1 $160,156 $160,156 $160,156 0 n/a
4 Ontario Tech University overall 1 $155,081 $155,081 $155,081 0 n/a
5 Carleton University overall 1 $114,263 $114,263 $114,263 0 n/a
6 Lakehead University overall 1 $112,950 $112,950 $112,950 0 n/a

"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.

Find someone in this role, province-wide