● OPSCI.ca Ontario · 2010–2025

← back to profile

CIO

Universities · FY2025

12 disclosed employees* in 2025 16 yrs on file (2010–2025) 10 employers (min. 3 disclosed) 2 newly promoted in 2025
Median salary
$210,614
P90 salary
$307,970
Raise, 2025
+4.8%

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryRaiseNewly PromotedGender
2025 12 $210,614 $307,970 +4.8% 2 —
2024 13 $184,807 $274,227 +4.6% 1 —
2023 11 $195,986 $274,587 +4.7% 1 —
2022 13 $207,428 $273,756 +1.4% 0 —
2021 12 $182,431 $241,178 +1.9% 0 —
2020 12 $175,981 $237,561 +5.4% 0 —
2019 14 $192,443 $236,611 +6.3% 1 —
2018 11 $180,379 $217,600 +6.7% 1 —
2017 12 $166,401 $195,065 -3.1% 0 —
2016 14 $170,905 $205,698 +2.8% 0 —
2015 14 $160,048 $193,733 +0.7% 1 —
2014 12 $149,676 $194,661 -0.2% 1 —
2013 11 $155,444 $195,251 +18.8% 0 —
2012 10 $132,795 $188,518 +2.9% 2 —
2011 10 $139,042 $185,173 -2.0% 0 —
2010 10 $147,740 $182,341 n/a 0 —

Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.

By employer FY2025 · ranked by disclosed employees

#EmployerDisclosed Emp.Median salaryP90 salaryMax salaryNew entrantsRaise
1 University of Toronto overall 2 $251,373 $299,875 $312,000 0 n/a
2 Toronto Metropolitan University overall 2 $206,820 $236,652 $244,110 0 n/a
3 York University overall 1 $432,626 $432,626 $432,626 0 n/a
4 University of Western Ontario overall 1 $271,702 $271,702 $271,702 1 n/a
5 Wilfrid Laurier University overall 1 $234,003 $234,003 $234,003 0 n/a
6 Algoma University overall 1 $222,068 $222,068 $222,068 0 n/a
7 University of Guelph overall 1 $199,160 $199,160 $199,160 0 n/a
8 Ontario Tech University overall 1 $176,053 $176,053 $176,053 0 n/a
9 Ontario College of Art and Design University overall 1 $164,308 $164,308 $164,308 0 n/a
10 Lakehead University overall 1 $139,917 $139,917 $139,917 0 n/a

"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.

Find someone in this role, province-wide