COO
Universities · FY2025
7 disclosed employees* in 2025
15 yrs on file (2010–2025)
5 employers (min. 3 disclosed)
0 newly promoted in 2025
Median salary
$252,681
P90 salary
$293,282
Raise, 2025
+2.3%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 7 | $252,681 | $293,282 | +2.3% | 0 | — |
| 2024 | 7 | $238,665 | $303,790 | +11.3% | 0 | — |
| 2023 | 5 | $217,176 | $282,609 | +13.9% | 0 | — |
| 2022 | 6 | $185,456 | $249,703 | -10.3% | 0 | — |
| 2021 | 5 | $206,831 | $269,951 | +5.4% | 0 | — |
| 2020 | 6 | $206,352 | $317,587 | -0.2% | 1 | — |
| 2019 | 8 | $195,395 | $303,512 | +9.8% | 0 | — |
| 2018 | 7 | $191,000 | $312,205 | +1.9% | 0 | — |
| 2017 | 6 | $184,447 | $353,378 | +18.1% | 2 | — |
| 2016 | 6 | $189,901 | $292,802 | -6.7% | 1 | — |
| 2015 | 4 | $184,687 | $395,973 | +17.2% | 1 | — |
| 2014 | 4 | $179,365 | $301,569 | +9.7% | 0 | — |
| 2013 | 2 | $233,661 | $290,067 | +8.9% | 0 | — |
| 2012 | 2 | $211,720 | $255,166 | n/a | 1 | — |
| 2010 | 1 | $112,329 | $112,329 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | University of Toronto overall | 3 | $268,500 | $310,264 | $320,705 | 1 | n/a |
| 2 | Huron University College overall | 1 | $275,000 | $275,000 | $275,000 | 0 | n/a |
| 3 | Northern Ontario School of Medicine overall | 1 | $252,681 | $252,681 | $252,681 | 0 | n/a |
| 4 | Kings University College overall | 1 | $200,820 | $200,820 | $200,820 | 0 | n/a |
| 5 | Wilfrid Laurier University overall | 1 | $164,627 | $164,627 | $164,627 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.