● OPSCI.ca Ontario · 2010–2025

← back to profile

Instructor

Universities · FY2025

403 disclosed employees* in 2025 16 yrs on file (2010–2025) 14 employers (min. 3 disclosed) 14 newly promoted in 2025 59.3% estimated female
Median salary
$130,020
P90 salary
$196,749
Raise, 2025
+4.9%

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryRaiseNewly PromotedGender
2025 403 $130,020 $196,749 +4.9% 14 59.3% F
2024 530 $129,593 $176,463 +5.5% 27 57.9% F
2023 747 $129,719 $185,812 +5.3% 39 50.9% F
2022 676 $129,968 $182,338 +5.4% 13 50.0% F
2021 615 $127,898 $176,221 +5.0% 12 50.6% F
2020 534 $126,833 $172,639 +4.1% 13 49.4% F
2019 521 $124,618 $164,853 +5.4% 4 48.0% F
2018 491 $122,356 $159,343 +6.0% 20 50.1% F
2017 407 $117,623 $157,850 +2.8% 11 48.6% F
2016 385 $121,142 $162,754 +5.9% 12 48.8% F
2015 362 $119,285 $158,344 +3.0% 5 46.4% F
2014 364 $117,893 $154,226 +3.7% 9 46.4% F
2013 286 $117,396 $146,955 +3.9% 3 50.0% F
2012 262 $115,274 $146,315 +4.6% 2 46.6% F
2011 214 $114,227 $146,426 +4.0% 4 45.3% F
2010 157 $114,528 $152,759 n/a 0 39.5% F

Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.

By employer FY2025 · ranked by disclosed employees

#EmployerDisclosed Emp.Median salaryP90 salaryMax salaryNew entrantsRaise
1 Toronto Metropolitan University overall 95 $127,256 $176,558 $233,613 25 +7.0%
2 University of Windsor overall 77 $141,223 $185,912 $242,539 5 +4.2%
3 University of Western Ontario overall 62 $127,534 $191,853 $267,335 5 +2.6%
4 University of Waterloo overall 34 $117,199 $138,096 $162,569 2 +3.2%
5 York University overall 27 $151,559 $237,463 $268,532 2 -4.2%
6 Queens University overall 25 $197,498 $372,705 $517,422 3 +12.0%
7 University of Toronto overall 25 $135,689 $199,835 $294,096 3 +6.1%
8 University of Guelph overall 17 $118,650 $153,071 $183,087 6 -3.7%
9 Lakehead University overall 11 $109,021 $139,903 $161,338 2 +4.0%
10 Trent University overall 10 $120,421 $167,745 $169,950 4 +16.0%
11 Brock University overall 7 $164,874 $189,229 $190,985 1 +13.9%
12 McMaster University overall 6 $120,486 $136,592 $145,213 3 n/a
13 University of Ottawa overall 5 $119,610 $134,039 $134,039 3 n/a
14 Nipissing University overall 2 $116,934 $118,180 $118,491 0 n/a

"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.

Find someone in this role, province-wide