● OPSCI.ca Ontario · 2010–2025

← back to search

Librarian

Universities · FY2025

432 disclosed employees* in 2025 16 yrs on file (2010–2025) 26 employers (min. 3 disclosed) 15 newly promoted in 2025 69.4% estimated female
Median salary
$144,569
P90 salary
$191,275
Raise, 2025
+5.9%

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryRaiseNewly PromotedGender
2025 432 $144,569 $191,275 +5.9% 15 69.4% F
2024 463 $141,021 $191,845 +5.4% 29 69.8% F
2023 429 $138,166 $182,646 +6.2% 38 69.7% F
2022 416 $134,031 $175,283 +3.2% 8 69.2% F
2021 395 $134,184 $171,781 +2.6% 12 69.9% F
2020 378 $131,733 $170,709 +3.9% 11 70.4% F
2019 360 $129,868 $164,700 +4.8% 11 71.1% F
2018 336 $128,272 $161,757 +3.5% 8 70.2% F
2017 333 $125,559 $161,190 +2.6% 9 70.6% F
2016 314 $126,339 $159,545 +6.0% 16 70.1% F
2015 284 $123,328 $153,072 +2.0% 5 69.0% F
2014 222 $121,341 $151,790 +4.1% 2 68.5% F
2013 201 $118,080 $151,181 +4.7% 11 67.7% F
2012 172 $115,415 $151,017 +4.7% 2 67.4% F
2011 155 $117,143 $155,894 +4.1% 1 68.4% F
2010 123 $117,329 $153,360 n/a 0 68.3% F

Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.

By employer FY2025 · ranked by disclosed employees

#EmployerDisclosed Emp.Median salaryP90 salaryMax salaryNew entrantsRaise
1 University of Toronto overall 84 $148,056 $195,244 $370,662 5 +13.3%
2 York University overall 39 $180,597 $212,065 $238,339 0 -3.0%
3 Carleton University overall 33 $165,788 $190,338 $221,816 2 +4.7%
4 University of Western Ontario overall 31 $118,208 $148,449 $251,517 7 +4.6%
5 Toronto Metropolitan University overall 29 $169,722 $199,699 $235,504 4 +3.1%
6 Queens University overall 27 $154,920 $179,961 $287,225 1 +3.8%
7 University of Waterloo overall 23 $131,719 $168,993 $255,146 3 +3.1%
8 University of Ottawa overall 23 $158,736 $175,601 $253,543 0 +0.8%
9 McMaster University overall 22 $116,888 $169,911 $267,043 4 +5.7%
10 Wilfrid Laurier University overall 22 $142,644 $171,002 $229,621 1 +5.1%
11 University of Guelph overall 21 $151,834 $197,471 $246,654 1 +11.2%
12 University of Windsor overall 17 $165,257 $193,648 $220,791 0 +5.4%
13 Trent University overall 10 $128,272 $180,533 $180,533 1 +7.1%
14 Lakehead University overall 9 $132,019 $153,665 $165,941 2 +1.9%
15 University of St Michaels College overall 8 $164,923 $192,836 $193,425 1 +13.4%
16 Victoria University overall 8 $150,834 $184,016 $188,717 1 +15.7%
17 Brock University overall 6 $158,178 $207,888 $212,379 2 +5.4%
18 Ontario College of Art and Design University overall 6 $102,890 $140,949 $172,385 1 +1.3%
19 Ontario Tech University overall 4 $126,124 $192,789 $220,431 0 +8.4%
20 Laurentian University of Sudbury overall 2 $136,384 $154,803 $159,407 0 n/a
21 Algoma University overall 2 $135,653 $136,005 $136,093 0 n/a
22 Northern Ontario School of Medicine overall 2 $127,838 $133,225 $134,572 0 n/a
23 St Jeromes University overall 1 $133,546 $133,546 $133,546 0 n/a
24 Saint Paul University overall 1 $120,949 $120,949 $120,949 0 n/a
25 Universite De Hearst overall 1 $113,353 $113,353 $113,353 0 n/a
26 Trinity College overall 1 $108,502 $108,502 $108,502 1 n/a

"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.

Find someone in this role, province-wide