Professor (Rank Unspecified)
Universities · FY2025
1,368 disclosed employees* in 2025
16 yrs on file (2010–2025)
2 employers (min. 3 disclosed)
26 newly promoted in 2025
50.7% estimated female
Median salary
$173,866
P90 salary
$215,465
Raise, 2025
+3.1%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 1,368 | $173,866 | $215,465 | +3.1% | 26 | 50.7% F |
| 2024 | 1,384 | $174,814 | $219,613 | +9.8% | 75 | 49.8% F |
| 2023 | 1,271 | $158,983 | $196,856 | +3.3% | 2 | 49.7% F |
| 2022 | 1,232 | $155,921 | $193,039 | +2.2% | 4 | 48.9% F |
| 2021 | 1,213 | $154,061 | $192,937 | +1.3% | 1 | 48.1% F |
| 2020 | 1,187 | $154,074 | $190,920 | +4.8% | 1 | 46.7% F |
| 2019 | 1,239 | $149,135 | $186,366 | +2.4% | 2 | 46.4% F |
| 2018 | 1,135 | $146,133 | $183,490 | +7.8% | 7 | 46.6% F |
| 2017 | 1,086 | $137,882 | $174,864 | +3.9% | 21 | 45.3% F |
| 2016 | 1,051 | $134,585 | $170,652 | +1.5% | 1 | 44.4% F |
| 2015 | 1,006 | $134,118 | $169,508 | +5.4% | 7 | 44.2% F |
| 2014 | 959 | $130,128 | $164,879 | +3.1% | 0 | 43.1% F |
| 2013 | 923 | $129,379 | $161,953 | +2.9% | 3 | 41.6% F |
| 2012 | 856 | $128,752 | $160,011 | +3.9% | 1 | 41.6% F |
| 2011 | 875 | $129,029 | $158,226 | +5.7% | 17 | 38.9% F |
| 2010 | 746 | $123,198 | $150,760 | n/a | 0 | 38.5% F |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Carleton University overall | 850 | $173,256 | $214,571 | $309,326 | 20 | +2.5% |
| 2 | Wilfrid Laurier University overall | 518 | $175,491 | $217,960 | $282,344 | 28 | +4.1% |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.