Special Constable
Universities · FY2025
31 disclosed employees* in 2025
7 yrs on file (2011–2025)
6 employers (min. 3 disclosed)
1 newly promoted in 2025
48.4% estimated female
Median salary
$112,620
P90 salary
$129,982
Raise, 2025
+5.1%
Trend 2011–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 31 | $112,620 | $129,982 | +5.1% | 1 | 48.4% F |
| 2024 | 22 | $108,985 | $122,562 | +3.7% | 0 | 22.7% F |
| 2023 | 14 | $108,307 | $128,323 | +6.9% | 0 | — |
| 2022 | 7 | $104,559 | $122,716 | +1.2% | 0 | — |
| 2021 | 3 | $110,829 | $111,372 | n/a | 0 | — |
| 2018 | 1 | $100,251 | $100,251 | n/a | 0 | — |
| 2011 | 1 | $104,790 | $104,790 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | University of Toronto overall | 10 | $122,525 | $134,557 | $149,111 | 4 | +2.1% |
| 2 | University of Waterloo overall | 9 | $110,173 | $119,795 | $132,583 | 7 | n/a |
| 3 | University of Guelph overall | 5 | $110,771 | $114,868 | $116,366 | 2 | n/a |
| 4 | Carleton University overall | 3 | $112,443 | $115,537 | $116,311 | 3 | n/a |
| 5 | University of Windsor overall | 2 | $114,263 | $116,274 | $116,777 | 2 | n/a |
| 6 | Wilfrid Laurier University overall | 2 | $101,976 | $103,554 | $103,949 | 1 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.