● OPSCI.ca Ontario · 2010–2025

← back to profile

Vice President Research

Universities · FY2025

11 disclosed employees* in 2025 16 yrs on file (2010–2025) 11 employers (min. 3 disclosed) 0 newly promoted in 2025
Median salary
$280,265
P90 salary
$350,000
Raise, 2025
+7.8%

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryRaiseNewly PromotedGender
2025 11 $280,265 $350,000 +7.8% 0 —
2024 14 $255,638 $349,604 +7.4% 3 —
2023 10 $249,477 $324,489 +5.0% 0 —
2022 12 $249,986 $318,828 +1.4% 0 —
2021 12 $251,887 $306,228 +0.5% 0 —
2020 14 $237,087 $305,331 +10.0% 3 —
2019 10 $222,642 $306,610 -0.1% 0 —
2018 10 $234,720 $309,618 +1.5% 1 —
2017 12 $227,326 $303,305 +4.2% 1 —
2016 13 $217,039 $271,130 +12.4% 2 —
2015 10 $216,070 $292,706 -3.9% 1 —
2014 10 $229,615 $291,484 +3.2% 1 —
2013 9 $226,962 $285,869 +0.6% 0 —
2012 8 $229,304 $286,095 +26.9% 0 —
2011 6 $260,312 $273,637 +2.5% 1 —
2010 9 $248,625 $283,204 n/a 0 —

Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.

By employer FY2025 · ranked by disclosed employees

#EmployerDisclosed Emp.Median salaryP90 salaryMax salaryNew entrantsRaise
1 Toronto Metropolitan University overall 1 $357,680 $357,680 $357,680 0 n/a
2 University of Waterloo overall 1 $350,000 $350,000 $350,000 0 n/a
3 University of Guelph overall 1 $344,904 $344,904 $344,904 0 n/a
4 University of Western Ontario overall 1 $328,100 $328,100 $328,100 0 n/a
5 Wilfrid Laurier University overall 1 $288,617 $288,617 $288,617 0 n/a
6 University of Windsor overall 1 $280,265 $280,265 $280,265 0 n/a
7 Brock University overall 1 $268,973 $268,973 $268,973 0 n/a
8 Ontario Tech University overall 1 $262,041 $262,041 $262,041 0 n/a
9 Trent University overall 1 $258,900 $258,900 $258,900 0 n/a
10 Northern Ontario School of Medicine overall 1 $223,064 $223,064 $223,064 0 n/a
11 Lakehead University overall 1 $217,750 $217,750 $217,750 0 n/a

"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.

Find someone in this role, province-wide