● OPSCI.ca Ontario · 2010–2025

← back to profile

Chro

Crown Agencies · FY2025

10 disclosed employees* in 2025 13 yrs on file (2011–2025) 10 employers (min. 3 disclosed) 0 newly promoted in 2025
Median salary
$291,932
P90 salary
$354,014
Raise, 2025
+17.9%

Trend 2011–2025

YearDisclosed Emp.Median salaryP90 salaryRaiseNewly PromotedGender
2025 10 $291,932 $354,014 +17.9% 0 —
2024 13 $227,604 $320,298 +6.3% 3 —
2023 13 $254,892 $334,808 +20.8% 1 —
2022 12 $183,071 $322,152 -0.8% 2 —
2021 9 $231,693 $331,438 +13.1% 1 —
2020 5 $246,092 $287,652 +6.3% 1 —
2019 5 $222,278 $273,060 +5.4% 1 —
2018 5 $208,645 $257,038 +4.3% 0 —
2017 5 $192,562 $265,508 +4.7% 1 —
2016 3 $222,126 $253,143 +20.9% 1 —
2015 3 $185,570 $224,177 +3.6% 2 —
2014 1 $179,080 $179,080 n/a 0 —
2011 3 $208,320 $224,841 n/a 1 —

Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.

By employer FY2025 · ranked by disclosed employees

#EmployerDisclosed Emp.Median salaryP90 salaryMax salaryNew entrantsRaise
1 Ontario Health overall 1 $355,369 $355,369 $355,369 0 n/a
2 Metrolinx overall 1 $353,863 $353,863 $353,863 0 n/a
3 Ontario Public Service Pension Board Ontario Pension Board overall 1 $352,568 $352,568 $352,568 0 n/a
4 Ontario Securities Commission overall 1 $338,989 $338,989 $338,989 0 n/a
5 Ontario Health Athome overall 1 $318,618 $318,618 $318,618 0 n/a
6 Financial Services Regulatory Authority of Ontario overall 1 $265,247 $265,247 $265,247 0 n/a
7 Alcohol and Gaming Commission of Ontario overall 1 $255,416 $255,416 $255,416 0 n/a
8 Royal Ontario Museum overall 1 $224,349 $224,349 $224,349 0 n/a
9 Niagara Parks Commission overall 1 $181,277 $181,277 $181,277 0 n/a
10 Legal Aid Ontario overall 1 $179,012 $179,012 $179,012 0 n/a

"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.

Find someone in this role, province-wide