CIO
Crown Agencies · FY2025
7 disclosed employees* in 2025
13 yrs on file (2011–2025)
7 employers (min. 3 disclosed)
1 newly promoted in 2025
Median salary
$243,157
P90 salary
$394,118
Raise, 2025
+2.7%
Trend 2011–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 7 | $243,157 | $394,118 | +2.7% | 1 | — |
| 2024 | 7 | $286,693 | $386,912 | +20.1% | 1 | — |
| 2023 | 8 | $241,559 | $323,675 | +37.9% | 0 | — |
| 2022 | 8 | $192,119 | $382,031 | +8.3% | 0 | — |
| 2021 | 6 | $225,855 | $389,869 | -12.4% | 0 | — |
| 2020 | 5 | $232,520 | $413,452 | -0.6% | 0 | — |
| 2019 | 11 | $233,950 | $343,905 | +4.2% | 1 | — |
| 2018 | 7 | $266,210 | $397,370 | +5.3% | 2 | — |
| 2017 | 7 | $257,662 | $358,290 | +1.6% | 0 | — |
| 2016 | 3 | $189,127 | $374,857 | +4.2% | 0 | — |
| 2015 | 6 | $177,101 | $329,268 | +16.0% | 0 | — |
| 2014 | 7 | $176,185 | $296,614 | n/a | 0 | — |
| 2011 | 5 | $163,350 | $250,357 | n/a | 1 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Ontario Public Service Pension Board Ontario Pension Board overall | 1 | $444,767 | $444,767 | $444,767 | 0 | n/a |
| 2 | Ontario Lottery and Gaming Corporation overall | 1 | $360,352 | $360,352 | $360,352 | 0 | n/a |
| 3 | Ontario Infrastructure and Lands Corporation Infrastructure Ontario overall | 1 | $306,058 | $306,058 | $306,058 | 0 | n/a |
| 4 | Alcohol and Gaming Commission of Ontario overall | 1 | $243,157 | $243,157 | $243,157 | 0 | n/a |
| 5 | Agricorp overall | 1 | $177,244 | $177,244 | $177,244 | 0 | n/a |
| 6 | The Ontario French Language Educational Communications Authority overall | 1 | $155,000 | $155,000 | $155,000 | 0 | n/a |
| 7 | Legal Aid Ontario overall | 1 | $107,140 | $107,140 | $107,140 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.