Deputy Director
Crown Agencies · FY2025
8 disclosed employees* in 2025
16 yrs on file (2010–2025)
7 employers (min. 3 disclosed)
1 newly promoted in 2025
Median salary
$307,170
P90 salary
$332,145
Raise, 2025
+8.9%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 8 | $307,170 | $332,145 | +8.9% | 1 | — |
| 2024 | 11 | $242,263 | $314,556 | +9.7% | 0 | — |
| 2023 | 11 | $273,756 | $308,779 | +8.9% | 0 | — |
| 2022 | 13 | $227,688 | $278,512 | -2.9% | 0 | — |
| 2021 | 12 | $233,315 | $274,514 | -0.1% | 1 | — |
| 2020 | 12 | $251,136 | $292,110 | +1.8% | 1 | — |
| 2019 | 11 | $268,174 | $303,464 | +10.2% | 0 | — |
| 2018 | 11 | $268,014 | $281,538 | +2.9% | 0 | — |
| 2017 | 14 | $217,804 | $273,294 | -1.2% | 1 | — |
| 2016 | 16 | $208,527 | $263,343 | -7.6% | 2 | — |
| 2015 | 15 | $207,464 | $273,997 | -1.1% | 1 | — |
| 2014 | 12 | $234,368 | $262,773 | +2.7% | 0 | — |
| 2013 | 8 | $244,623 | $267,309 | -1.5% | 0 | — |
| 2012 | 9 | $232,535 | $263,589 | +3.8% | 1 | — |
| 2011 | 8 | $236,378 | $251,803 | n/a | 0 | — |
| 2010 | 1 | $147,998 | $147,998 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Royal Ontario Museum overall | 2 | $311,251 | $311,251 | $311,251 | 0 | n/a |
| 2 | Law Enforcement Complaints Agency overall | 1 | $338,086 | $338,086 | $338,086 | 0 | n/a |
| 3 | Special Investigations Unit overall | 1 | $329,599 | $329,599 | $329,599 | 1 | n/a |
| 4 | Tribunals Ontario overall | 1 | $303,088 | $303,088 | $303,088 | 0 | n/a |
| 5 | Independent Electricity System Operator overall | 1 | $217,295 | $217,295 | $217,295 | 0 | n/a |
| 6 | Ontario Securities Commission overall | 1 | $192,925 | $192,925 | $192,925 | 0 | n/a |
| 7 | Ontario Labour Relations Board overall | 1 | $184,252 | $184,252 | $184,252 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.