Director Human Resources
Crown Agencies · FY2025
13 disclosed employees* in 2025
13 yrs on file (2011–2025)
5 employers (min. 3 disclosed)
0 newly promoted in 2025
Median salary
$162,563
P90 salary
$175,114
Raise, 2025
+9.3%
Trend 2011–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 13 | $162,563 | $175,114 | +9.3% | 0 | — |
| 2024 | 12 | $144,425 | $164,499 | +5.5% | 3 | — |
| 2023 | 14 | $132,667 | $157,408 | +4.5% | 1 | — |
| 2022 | 12 | $141,578 | $158,439 | +5.2% | 0 | — |
| 2021 | 9 | $142,448 | $173,729 | +4.1% | 0 | — |
| 2020 | 7 | $142,109 | $161,672 | +6.5% | 2 | — |
| 2019 | 5 | $133,900 | $154,507 | +1.7% | 0 | — |
| 2018 | 3 | $166,094 | $179,516 | +1.9% | 0 | — |
| 2017 | 7 | $126,327 | $170,022 | +5.4% | 0 | — |
| 2016 | 5 | $149,100 | $160,566 | +2.4% | 1 | — |
| 2015 | 5 | $118,331 | $155,752 | +1.8% | 0 | — |
| 2014 | 5 | $114,183 | $156,537 | n/a | 0 | — |
| 2011 | 4 | $118,667 | $156,912 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Ontario Health Athome overall | 9 | $156,179 | $165,985 | $172,246 | 0 | +5.6% |
| 2 | Ontario Public Service Pension Board Ontario Pension Board overall | 1 | $217,332 | $217,332 | $217,332 | 0 | n/a |
| 3 | Ontario Agency for Health Protection and Promotion overall | 1 | $175,831 | $175,831 | $175,831 | 0 | n/a |
| 4 | Agricorp overall | 1 | $167,069 | $167,069 | $167,069 | 0 | n/a |
| 5 | Alcohol and Gaming Commission of Ontario overall | 1 | $160,589 | $160,589 | $160,589 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.