Human Resources
Crown Agencies · FY2025
3 disclosed employees* in 2025
4 yrs on file (2022–2025)
3 employers (min. 3 disclosed)
0 newly promoted in 2025
Median salary
$111,437
P90 salary
$112,874
Raise, 2025
+4.9%
Trend 2022–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 3 | $111,437 | $112,874 | +4.9% | 0 | — |
| 2024 | 5 | $104,247 | $121,562 | -3.1% | 0 | — |
| 2023 | 3 | $116,658 | $127,954 | +1.7% | 0 | — |
| 2022 | 1 | $100,301 | $100,301 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Ontario Northland Transportation Commission overall | 1 | $113,234 | $113,234 | $113,234 | 0 | n/a |
| 2 | Supply Ontario overall | 1 | $111,437 | $111,437 | $111,437 | 0 | n/a |
| 3 | Financial Services Regulatory Authority of Ontario overall | 1 | $106,633 | $106,633 | $106,633 | 1 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.