IT Project Manager
Crown Agencies · FY2025
16 disclosed employees* in 2025
13 yrs on file (2010–2025)
5 employers (min. 3 disclosed)
0 newly promoted in 2025
Median salary
$141,208
P90 salary
$154,335
Raise, 2025
+12.6%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 16 | $141,208 | $154,335 | +12.6% | 0 | — |
| 2024 | 4 | $121,153 | $133,749 | +11.3% | 1 | — |
| 2023 | 14 | $127,418 | $143,668 | +6.7% | 0 | — |
| 2022 | 12 | $118,296 | $140,782 | +2.8% | 0 | — |
| 2021 | 12 | $112,226 | $126,830 | n/a | 0 | — |
| 2019 | 9 | $113,677 | $124,377 | +0.9% | 0 | — |
| 2018 | 9 | $113,220 | $120,898 | +1.7% | 0 | — |
| 2017 | 12 | $107,119 | $113,569 | -0.1% | 0 | — |
| 2016 | 9 | $109,351 | $118,843 | +0.4% | 0 | — |
| 2015 | 8 | $107,204 | $119,350 | +5.1% | 0 | — |
| 2014 | 6 | $108,090 | $111,823 | +3.5% | 0 | — |
| 2013 | 4 | $104,071 | $106,536 | n/a | 0 | — |
| 2010 | 1 | $150,000 | $150,000 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Metrolinx overall | 11 | $142,471 | $156,634 | $158,077 | 3 | n/a |
| 2 | Ontario Infrastructure and Lands Corporation Infrastructure Ontario overall | 2 | $117,021 | $120,819 | $121,768 | 1 | n/a |
| 3 | Royal Ontario Museum overall | 1 | $145,249 | $145,249 | $145,249 | 0 | n/a |
| 4 | Ontario Cannabis Retail Corporation overall | 1 | $140,091 | $140,091 | $140,091 | 0 | n/a |
| 5 | Ontario Science Centre overall | 1 | $115,865 | $115,865 | $115,865 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.