Product Manager
Crown Agencies · FY2025
44 disclosed employees* in 2025
13 yrs on file (2011–2025)
5 employers (min. 3 disclosed)
0 newly promoted in 2025
77.3% estimated female
Median salary
$113,725
P90 salary
$131,601
Raise, 2025
+4.1%
Trend 2011–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 44 | $113,725 | $131,601 | +4.1% | 0 | 77.3% F |
| 2024 | 45 | $113,170 | $133,799 | +7.9% | 0 | 75.6% F |
| 2023 | 30 | $106,173 | $127,207 | +3.5% | 0 | 70.0% F |
| 2022 | 26 | $110,061 | $124,329 | +4.0% | 0 | 61.5% F |
| 2021 | 20 | $108,704 | $121,848 | +1.9% | 0 | 55.0% F |
| 2020 | 21 | $109,206 | $115,234 | +3.6% | 0 | 57.1% F |
| 2019 | 17 | $105,383 | $110,784 | +1.5% | 0 | — |
| 2018 | 10 | $107,883 | $110,377 | +2.8% | 0 | — |
| 2017 | 18 | $107,361 | $121,729 | +0.9% | 0 | — |
| 2016 | 12 | $109,008 | $120,986 | +1.9% | 0 | — |
| 2015 | 7 | $106,422 | $112,322 | +6.0% | 0 | — |
| 2014 | 5 | $103,876 | $115,998 | n/a | 0 | — |
| 2011 | 4 | $112,639 | $138,142 | n/a | 1 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Ontario Health overall | 18 | $109,909 | $121,780 | $128,857 | 4 | +4.2% |
| 2 | Liquor Control Board of Ontario overall | 17 | $115,669 | $135,255 | $157,141 | 8 | +6.4% |
| 3 | Metrolinx overall | 4 | $134,213 | $140,151 | $141,731 | 0 | +1.1% |
| 4 | Ontario Educational Communications Authority Tv Ontario overall | 3 | $102,815 | $107,910 | $109,184 | 1 | n/a |
| 5 | Ontario Lottery and Gaming Corporation overall | 2 | $113,226 | $117,612 | $118,709 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.