Senior Business Analyst
Crown Agencies · FY2025
40 disclosed employees* in 2025
15 yrs on file (2010–2025)
5 employers (min. 3 disclosed)
1 newly promoted in 2025
75.0% estimated female
Median salary
$109,867
P90 salary
$119,667
Raise, 2025
+1.4%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 40 | $109,867 | $119,667 | +1.4% | 1 | 75.0% F |
| 2024 | 16 | $119,169 | $124,804 | +1.9% | 1 | — |
| 2023 | 41 | $105,342 | $121,777 | +9.1% | 0 | 51.2% F |
| 2022 | 27 | $110,237 | $114,076 | +1.0% | 1 | 51.9% F |
| 2021 | 15 | $109,457 | $110,318 | -0.3% | 0 | — |
| 2020 | 19 | $109,907 | $111,206 | +5.1% | 0 | — |
| 2019 | 21 | $104,323 | $104,849 | +1.3% | 0 | 66.7% F |
| 2018 | 15 | $102,644 | $103,948 | +1.0% | 0 | — |
| 2017 | 18 | $101,124 | $104,712 | +6.7% | 0 | — |
| 2016 | 5 | $104,108 | $115,876 | +4.8% | 0 | — |
| 2015 | 4 | $103,108 | $107,869 | -3.4% | 0 | — |
| 2014 | 1 | $105,074 | $105,074 | +0.1% | 0 | — |
| 2013 | 2 | $110,648 | $115,192 | +0.0% | 0 | — |
| 2012 | 2 | $108,812 | $114,867 | n/a | 0 | — |
| 2010 | 2 | $105,817 | $108,893 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Metrolinx overall | 28 | $113,212 | $119,806 | $131,141 | 6 | n/a |
| 2 | Ontario Health overall | 8 | $103,300 | $109,393 | $113,459 | 5 | +2.4% |
| 3 | Ontario Land Tribunal overall | 2 | $109,426 | $109,530 | $109,556 | 2 | n/a |
| 4 | Ontario Financing Authority overall | 1 | $125,640 | $125,640 | $125,640 | 0 | n/a |
| 5 | Financial Services Regulatory Authority of Ontario overall | 1 | $118,741 | $118,741 | $118,741 | 1 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.