Senior Policy Advisor
Crown Agencies · FY2025
18 disclosed employees* in 2025
15 yrs on file (2010–2025)
10 employers (min. 3 disclosed)
1 newly promoted in 2025
Median salary
$117,412
P90 salary
$130,816
Raise, 2025
+3.5%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 18 | $117,412 | $130,816 | +3.5% | 1 | — |
| 2024 | 20 | $113,281 | $133,065 | +5.6% | 3 | 70.0% F |
| 2023 | 8 | $118,724 | $177,975 | +4.4% | 0 | — |
| 2022 | 9 | $113,137 | $165,589 | +3.0% | 0 | — |
| 2021 | 5 | $107,044 | $113,483 | -0.0% | 0 | — |
| 2020 | 5 | $107,467 | $112,802 | +2.4% | 0 | — |
| 2019 | 2 | $105,406 | $109,687 | +0.6% | 0 | — |
| 2018 | 5 | $105,410 | $109,086 | +2.3% | 0 | — |
| 2017 | 4 | $103,969 | $109,488 | +1.3% | 0 | — |
| 2016 | 4 | $102,470 | $107,774 | +4.1% | 0 | — |
| 2015 | 3 | $101,425 | $104,786 | n/a | 0 | — |
| 2013 | 2 | $106,477 | $110,497 | +0.0% | 0 | — |
| 2012 | 2 | $104,746 | $107,382 | +1.0% | 0 | — |
| 2011 | 2 | $107,448 | $113,022 | -0.3% | 0 | — |
| 2010 | 4 | $104,948 | $109,551 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Alcohol and Gaming Commission of Ontario overall | 6 | $116,223 | $127,533 | $127,896 | 1 | +3.4% |
| 2 | Igaming Ontario overall | 2 | $118,149 | $123,379 | $124,686 | 1 | n/a |
| 3 | Supply Ontario overall | 2 | $119,789 | $120,740 | $120,977 | 2 | n/a |
| 4 | Ontario Cannabis Retail Corporation overall | 2 | $108,214 | $110,557 | $111,143 | 1 | n/a |
| 5 | Building Ontario Fund overall | 1 | $141,990 | $141,990 | $141,990 | 0 | n/a |
| 6 | Ontario Financing Authority overall | 1 | $137,630 | $137,630 | $137,630 | 0 | n/a |
| 7 | St Lawrence Parks Commission overall | 1 | $127,798 | $127,798 | $127,798 | 0 | n/a |
| 8 | Special Investigations Unit overall | 1 | $119,482 | $119,482 | $119,482 | 0 | n/a |
| 9 | Tribunals Ontario overall | 1 | $109,337 | $109,337 | $109,337 | 1 | n/a |
| 10 | Ontario Energy Board overall | 1 | $102,289 | $102,289 | $102,289 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.