Senior Policy Analyst
Crown Agencies · FY2025
9 disclosed employees* in 2025
15 yrs on file (2010–2025)
4 employers (min. 3 disclosed)
0 newly promoted in 2025
Median salary
$122,185
P90 salary
$130,813
Raise, 2025
+3.8%
Median salary & employees over time 2010–2025
Median salary
Disclosed employees
Salary distribution FY2025 · disclosed employees
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 9 | $122,185 | $130,813 | +3.8% | 0 | — |
| 2024 | 8 | $120,331 | $126,497 | +15.2% | 4 | — |
| 2023 | 6 | $109,841 | $117,956 | +1.4% | 0 | — |
| 2022 | 11 | $107,173 | $113,476 | -1.3% | 0 | — |
| 2021 | 15 | $108,763 | $109,917 | +3.9% | 0 | — |
| 2020 | 8 | $106,288 | $114,374 | +0.4% | 0 | — |
| 2019 | 2 | $119,199 | $130,924 | +0.9% | 0 | — |
| 2018 | 5 | $103,588 | $108,235 | +0.7% | 0 | — |
| 2017 | 6 | $102,507 | $112,058 | +3.5% | 0 | — |
| 2016 | 4 | $100,285 | $102,365 | -1.8% | 0 | — |
| 2015 | 4 | $102,079 | $105,921 | +5.0% | 0 | — |
| 2014 | 1 | $102,064 | $102,064 | -0.6% | 0 | — |
| 2013 | 2 | $101,621 | $102,437 | +0.1% | 0 | — |
| 2012 | 2 | $101,549 | $102,309 | n/a | 0 | — |
| 2010 | 1 | $102,658 | $102,658 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Ontario Human Rights Commission overall | 5 | $122,185 | $127,798 | $127,798 | 2 | +4.8% |
| 2 | Financial Services Regulatory Authority of Ontario overall | 2 | $123,264 | $138,952 | $142,874 | 1 | n/a |
| 3 | Education Quality and Accountability Office overall | 1 | $127,798 | $127,798 | $127,798 | 0 | n/a |
| 4 | Skilled Trades Ontario overall | 1 | $110,795 | $110,795 | $110,795 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.