Technologist
Crown Agencies · FY2025
4 disclosed employees* in 2025
12 yrs on file (2014–2025)
2 employers (min. 3 disclosed)
0 newly promoted in 2025
Median salary
$117,390
P90 salary
$123,840
Raise, 2025
-0.8%
Trend 2014–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 4 | $117,390 | $123,840 | -0.8% | 0 | — |
| 2024 | 5 | $117,703 | $119,387 | +9.1% | 1 | — |
| 2023 | 4 | $108,003 | $111,983 | +2.4% | 0 | — |
| 2022 | 3 | $108,831 | $108,912 | -0.9% | 0 | — |
| 2021 | 8 | $105,869 | $114,710 | -2.5% | 0 | — |
| 2020 | 23 | $105,313 | $116,838 | +14.6% | 0 | 65.2% F |
| 2019 | 2 | $176,064 | $234,984 | n/a | 1 | — |
| 2018 | 2 | $113,329 | $120,022 | +0.9% | 0 | — |
| 2017 | 6 | $113,588 | $132,809 | +3.7% | 0 | — |
| 2016 | 1 | $100,311 | $100,311 | -1.0% | 0 | — |
| 2015 | 1 | $101,297 | $101,297 | n/a | 0 | — |
| 2014 | 1 | $102,788 | $102,788 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Ontario Science Centre overall | 2 | $123,705 | $123,975 | $124,043 | 0 | n/a |
| 2 | The Ontario French Language Educational Communications Authority overall | 2 | $109,423 | $111,014 | $111,412 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.