● OPSCI.ca Ontario · 2010–2025

← back to profile

Advisor

Government of Ontario Ministries · FY2025

886 disclosed employees* in 2025 11 yrs on file (2010–2025) 28 employers (min. 3 disclosed) 41 newly promoted in 2025 68.4% estimated female
Median salary
$125,896
P90 salary
$136,098
Raise, 2025
+5.6%

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryRaiseNewly PromotedGender
2025 886 $125,896 $136,098 +5.6% 41 68.4% F
2024 714 $122,182 $133,084 n/a 367 67.4% F
2022 482 $109,960 $116,741 +1.8% 1 66.4% F
2021 511 $108,762 $115,469 +2.6% 5 64.0% F
2020 442 $106,627 $113,202 +2.4% 1 67.0% F
2019 378 $104,589 $111,005 +1.1% 1 65.6% F
2018 376 $104,809 $110,606 n/a 5 66.5% F
2016 255 $102,099 $109,538 n/a 5 64.3% F
2013 137 $102,736 $109,490 +0.3% 0 56.2% F
2012 113 $102,736 $105,226 n/a 0 54.0% F
2010 80 $100,325 $106,750 n/a 0 56.2% F

Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.

By employer FY2025 · ranked by disclosed employees

#EmployerDisclosed Emp.Median salaryP90 salaryMax salaryNew entrantsRaise
1 Transportation overall 77 $119,579 $130,721 $146,256 24 +6.4%
2 Public and Business Service Delivery and Procurement overall 66 $127,588 $136,452 $153,349 17 +5.2%
3 Children Community and Social Services overall 66 $123,923 $128,063 $137,824 22 +3.9%
4 Education overall 61 $123,140 $127,862 $136,714 17 +4.2%
5 Finance overall 58 $130,220 $140,807 $157,016 15 +6.5%
6 Colleges Universities Research Excellence and Security overall 53 $127,797 $141,573 $183,631 9 +3.9%
7 Health overall 53 $118,503 $134,654 $139,393 16 +7.1%
8 Labour Immigration Training and Skills Development overall 44 $127,798 $143,742 $154,262 11 +7.2%
9 Solicitor General overall 41 $121,467 $128,899 $150,983 14 +6.1%
10 Economic Development Job Creation and Trade overall 40 $127,798 $135,677 $151,575 5 +3.6%
11 Energy and Mines overall 37 $127,798 $140,143 $162,178 12 +5.8%
12 Natural Resources overall 36 $123,760 $134,078 $147,552 6 +6.0%
13 Environment Conservation and Parks overall 32 $127,798 $139,242 $145,714 6 +5.8%
14 Cabinet Office overall 30 $117,729 $142,002 $148,042 9 +8.0%
15 Longterm Care overall 28 $124,737 $132,030 $140,072 8 +4.9%
16 Municipal Affairs and Housing overall 28 $127,798 $135,677 $139,868 7 +4.4%
17 Agriculture Food and Agribusiness overall 24 $135,677 $143,107 $145,896 1 +5.4%
18 Treasury Board Secretariat overall 21 $121,051 $133,386 $139,263 5 +6.7%
19 Tourism Culture and Gaming overall 20 $127,798 $131,603 $149,350 6 +5.7%
20 Infrastructure overall 19 $115,269 $127,812 $143,248 7 +8.6%
21 Citizenship and Multiculturalism overall 16 $125,689 $135,117 $144,637 6 +4.9%
22 Seniors and Accessibility overall 13 $117,257 $129,172 $134,021 4 +5.2%
23 Indigenous Affairs and First Nations Economic Reconciliation overall 8 $117,881 $125,892 $127,798 0 n/a
24 Attorney General overall 7 $122,479 $131,011 $132,540 2 +5.8%
25 Rural Affairs overall 2 $133,763 $135,294 $135,677 0 n/a
26 Northern Economic Development and Growth overall 2 $118,552 $127,934 $130,279 2 n/a
27 Sport overall 2 $118,642 $126,773 $128,805 0 n/a
28 Emergency Preparedness and Response overall 2 $104,589 $106,524 $107,007 2 n/a

"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.

Find someone in this role, province-wide