Coordinator
Government of Ontario Ministries · FY2025
130 disclosed employees* in 2025
11 yrs on file (2010–2025)
6 employers (min. 3 disclosed)
26 newly promoted in 2025
43.8% estimated female
Median salary
$163,775
P90 salary
$212,667
Raise, 2025
+21.6%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 130 | $163,775 | $212,667 | +21.6% | 26 | 43.8% F |
| 2024 | 116 | $132,984 | $171,660 | n/a | 18 | 42.2% F |
| 2022 | 88 | $138,230 | $174,168 | +1.9% | 9 | 35.2% F |
| 2021 | 83 | $132,356 | $166,844 | +2.2% | 7 | 33.7% F |
| 2020 | 75 | $130,976 | $168,332 | +5.6% | 4 | 36.0% F |
| 2019 | 69 | $129,986 | $165,630 | +4.2% | 1 | 37.7% F |
| 2018 | 55 | $126,246 | $155,751 | n/a | 10 | 36.4% F |
| 2016 | 47 | $122,574 | $155,260 | n/a | 10 | 38.3% F |
| 2013 | 37 | $119,000 | $130,937 | +0.5% | 0 | 18.9% F |
| 2012 | 39 | $114,468 | $126,246 | n/a | 2 | 20.5% F |
| 2010 | 7 | $111,239 | $117,259 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Ontario Provincial Police overall | 103 | $169,712 | $218,255 | $254,653 | 14 | +24.8% |
| 2 | Solicitor General overall | 21 | $115,865 | $157,860 | $192,498 | 4 | +10.3% |
| 3 | Natural Resources overall | 3 | $123,693 | $129,645 | $131,133 | 0 | +13.2% |
| 4 | Attorney General overall | 1 | $155,722 | $155,722 | $155,722 | 0 | n/a |
| 5 | Education overall | 1 | $139,727 | $139,727 | $139,727 | 0 | n/a |
| 6 | Children Community and Social Services overall | 1 | $102,447 | $102,447 | $102,447 | 1 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.