Director
Government of Ontario Ministries · FY2025
86 disclosed employees* in 2025
11 yrs on file (2010–2025)
10 employers (min. 3 disclosed)
20 newly promoted in 2025
75.6% estimated female
Median salary
$205,996
P90 salary
$239,131
Raise, 2025
+34.0%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 86 | $205,996 | $239,131 | +34.0% | 20 | 75.6% F |
| 2024 | 103 | $157,307 | $185,167 | n/a | 22 | 71.8% F |
| 2022 | 70 | $150,825 | $189,824 | +2.9% | 5 | 60.0% F |
| 2021 | 67 | $163,485 | $190,270 | +4.5% | 1 | 52.2% F |
| 2020 | 77 | $166,867 | $186,833 | +5.0% | 6 | 49.4% F |
| 2019 | 74 | $157,417 | $182,537 | +2.1% | 3 | 43.2% F |
| 2018 | 78 | $152,674 | $176,362 | n/a | 18 | 37.2% F |
| 2016 | 80 | $144,972 | $171,118 | n/a | 16 | 46.2% F |
| 2013 | 66 | $134,291 | $149,658 | +2.4% | 1 | 34.8% F |
| 2012 | 66 | $130,269 | $149,646 | n/a | 2 | 31.8% F |
| 2010 | 54 | $133,758 | $143,058 | n/a | 0 | 38.9% F |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Children Community and Social Services overall | 48 | $202,112 | $229,427 | $299,417 | 4 | +31.9% |
| 2 | Solicitor General overall | 27 | $211,735 | $242,617 | $283,080 | 2 | +35.1% |
| 3 | Attorney General overall | 3 | $366,878 | $366,882 | $366,883 | 0 | n/a |
| 4 | Ontario Provincial Police overall | 2 | $178,785 | $195,387 | $199,538 | 0 | n/a |
| 5 | Finance overall | 1 | $260,231 | $260,231 | $260,231 | 0 | n/a |
| 6 | Environment Conservation and Parks overall | 1 | $236,241 | $236,241 | $236,241 | 0 | n/a |
| 7 | Health overall | 1 | $231,340 | $231,340 | $231,340 | 0 | n/a |
| 8 | Northern Economic Development and Growth overall | 1 | $215,665 | $215,665 | $215,665 | 0 | n/a |
| 9 | Treasury Board Secretariat overall | 1 | $193,448 | $193,448 | $193,448 | 0 | n/a |
| 10 | Cabinet Office overall | 1 | $176,740 | $176,740 | $176,740 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.