Instructor
Government of Ontario Ministries · FY2025
152 disclosed employees* in 2025
16 yrs on file (2010–2025)
2 employers (min. 3 disclosed)
18 newly promoted in 2025
25.0% estimated female
Median salary
$161,114
P90 salary
$179,165
Raise, 2025
+23.6%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 152 | $161,114 | $179,165 | +23.6% | 18 | 25.0% F |
| 2024 | 135 | $130,961 | $153,395 | +4.3% | 16 | 27.4% F |
| 2023 | 121 | $130,476 | $146,189 | -1.9% | 4 | 22.3% F |
| 2022 | 108 | $134,562 | $149,265 | +5.6% | 7 | 25.9% F |
| 2021 | 106 | $128,225 | $145,020 | +3.1% | 3 | 30.2% F |
| 2020 | 101 | $125,602 | $141,274 | +5.5% | 4 | 29.7% F |
| 2019 | 82 | $122,119 | $133,367 | +2.0% | 0 | 29.3% F |
| 2018 | 89 | $118,450 | $129,218 | +3.0% | 6 | 27.0% F |
| 2017 | 82 | $117,588 | $127,007 | +0.3% | 3 | 25.6% F |
| 2016 | 88 | $118,984 | $128,398 | +5.8% | 10 | 22.7% F |
| 2015 | 80 | $117,957 | $123,036 | -1.7% | 2 | 23.8% F |
| 2014 | 86 | $119,803 | $124,159 | +10.5% | 42 | 19.8% F |
| 2013 | 57 | $109,348 | $113,835 | +0.8% | 0 | 22.8% F |
| 2012 | 62 | $109,341 | $113,826 | -0.2% | 0 | 19.4% F |
| 2011 | 56 | $109,022 | $113,769 | +4.1% | 0 | 21.4% F |
| 2010 | 53 | $103,973 | $114,555 | n/a | 0 | 18.9% F |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Ontario Provincial Police overall | 81 | $160,417 | $181,025 | $236,051 | 6 | +22.0% |
| 2 | Solicitor General overall | 71 | $161,730 | $178,506 | $191,395 | 11 | +26.5% |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.