Policy Analyst
Government of Ontario Ministries · FY2025
31 disclosed employees* in 2025
13 yrs on file (2012–2025)
10 employers (min. 3 disclosed)
0 newly promoted in 2025
67.7% estimated female
Median salary
$105,537
P90 salary
$123,022
Raise, 2025
+3.9%
Trend 2012–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 31 | $105,537 | $123,022 | +3.9% | 0 | 67.7% F |
| 2024 | 24 | $104,381 | $116,638 | +7.0% | 2 | 75.0% F |
| 2023 | 8 | $104,065 | $115,179 | +4.5% | 0 | — |
| 2022 | 3 | $109,289 | $109,826 | +1.6% | 0 | — |
| 2021 | 4 | $107,979 | $111,302 | +5.2% | 0 | — |
| 2020 | 3 | $106,627 | $106,627 | +1.8% | 0 | — |
| 2019 | 2 | $104,681 | $104,792 | +0.9% | 0 | — |
| 2018 | 3 | $103,588 | $104,424 | +2.0% | 0 | — |
| 2017 | 2 | $101,544 | $101,889 | +1.7% | 0 | — |
| 2016 | 2 | $100,253 | $100,253 | n/a | 0 | — |
| 2014 | 2 | $138,006 | $168,244 | n/a | 0 | — |
| 2013 | 1 | $100,600 | $100,600 | +0.0% | 0 | — |
| 2012 | 1 | $100,600 | $100,600 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Children Community and Social Services overall | 8 | $106,912 | $119,445 | $127,798 | 3 | +2.5% |
| 2 | Education overall | 7 | $105,537 | $114,442 | $127,798 | 4 | +2.8% |
| 3 | Finance overall | 5 | $112,554 | $115,865 | $115,865 | 2 | +4.6% |
| 4 | Health overall | 3 | $101,621 | $103,000 | $103,345 | 1 | n/a |
| 5 | Solicitor General overall | 2 | $114,282 | $121,274 | $123,022 | 0 | n/a |
| 6 | Environment Conservation and Parks overall | 2 | $108,474 | $112,088 | $112,991 | 0 | n/a |
| 7 | Ontario Provincial Police overall | 1 | $132,592 | $132,592 | $132,592 | 0 | n/a |
| 8 | Energy and Mines overall | 1 | $107,004 | $107,004 | $107,004 | 1 | n/a |
| 9 | Tourism Culture and Gaming overall | 1 | $105,197 | $105,197 | $105,197 | 0 | n/a |
| 10 | Agriculture Food and Agribusiness overall | 1 | $103,111 | $103,111 | $103,111 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.