Program Coordinator
Government of Ontario Ministries · FY2025
19 disclosed employees* in 2025
16 yrs on file (2010–2025)
7 employers (min. 3 disclosed)
0 newly promoted in 2025
Median salary
$115,865
P90 salary
$136,776
Raise, 2025
+4.2%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 19 | $115,865 | $136,776 | +4.2% | 0 | — |
| 2024 | 21 | $113,658 | $125,432 | +12.1% | 10 | 66.7% F |
| 2023 | 16 | $111,282 | $117,746 | +2.0% | 0 | — |
| 2022 | 11 | $110,753 | $121,246 | +3.0% | 0 | — |
| 2021 | 11 | $108,762 | $115,469 | +0.4% | 0 | — |
| 2020 | 7 | $106,627 | $118,968 | +2.2% | 0 | — |
| 2019 | 5 | $110,988 | $127,037 | +7.1% | 0 | — |
| 2018 | 5 | $106,625 | $114,852 | +3.3% | 0 | — |
| 2017 | 4 | $107,006 | $110,030 | -1.1% | 0 | — |
| 2016 | 5 | $106,433 | $139,672 | +13.5% | 1 | — |
| 2015 | 5 | $101,282 | $108,420 | -1.7% | 0 | — |
| 2014 | 4 | $106,245 | $108,847 | +1.4% | 0 | — |
| 2013 | 3 | $106,975 | $107,462 | +0.2% | 0 | — |
| 2012 | 3 | $106,348 | $107,336 | +0.2% | 0 | — |
| 2011 | 1 | $102,563 | $102,563 | n/a | 0 | — |
| 2010 | 1 | $104,804 | $104,804 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Natural Resources overall | 6 | $127,798 | $141,402 | $151,942 | 0 | +7.1% |
| 2 | Attorney General overall | 6 | $107,276 | $125,771 | $135,677 | 3 | +1.9% |
| 3 | Sport overall | 2 | $114,298 | $115,551 | $115,865 | 0 | n/a |
| 4 | Children Community and Social Services overall | 2 | $105,681 | $105,796 | $105,825 | 0 | n/a |
| 5 | Environment Conservation and Parks overall | 1 | $141,171 | $141,171 | $141,171 | 0 | n/a |
| 6 | Education overall | 1 | $115,865 | $115,865 | $115,865 | 0 | n/a |
| 7 | Treasury Board Secretariat overall | 1 | $105,537 | $105,537 | $105,537 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.