Program Supervisor
Government of Ontario Ministries · FY2025
143 disclosed employees* in 2025
16 yrs on file (2010–2025)
4 employers (min. 3 disclosed)
2 newly promoted in 2025
76.9% estimated female
Median salary
$135,677
P90 salary
$138,274
Raise, 2025
+5.6%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 143 | $135,677 | $138,274 | +5.6% | 2 | 76.9% F |
| 2024 | 141 | $129,856 | $133,151 | +11.3% | 85 | 75.2% F |
| 2023 | 114 | $119,358 | $119,824 | +3.7% | 4 | 75.4% F |
| 2022 | 106 | $116,741 | $116,741 | +2.2% | 0 | 78.3% F |
| 2021 | 110 | $115,469 | $115,663 | +2.4% | 0 | 75.5% F |
| 2020 | 112 | $113,202 | $113,510 | +2.6% | 0 | 80.4% F |
| 2019 | 106 | $110,988 | $113,147 | +2.0% | 1 | 78.3% F |
| 2018 | 110 | $109,974 | $111,995 | +1.9% | 1 | 75.5% F |
| 2017 | 98 | $108,261 | $111,789 | +3.8% | 3 | 76.5% F |
| 2016 | 81 | $104,896 | $108,717 | +2.9% | 1 | 76.5% F |
| 2015 | 68 | $102,281 | $105,883 | +2.5% | 0 | 76.5% F |
| 2014 | 37 | $101,383 | $103,484 | +0.8% | 0 | 78.4% F |
| 2013 | 20 | $100,600 | $102,224 | -1.6% | 0 | 70.0% F |
| 2012 | 16 | $100,600 | $100,657 | +2.0% | 0 | — |
| 2011 | 4 | $101,095 | $102,955 | -0.7% | 0 | — |
| 2010 | 1 | $104,156 | $104,156 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Children Community and Social Services overall | 130 | $135,676 | $138,195 | $149,727 | 12 | +5.7% |
| 2 | Health overall | 10 | $135,677 | $135,939 | $138,298 | 0 | +3.5% |
| 3 | Natural Resources overall | 2 | $127,181 | $144,869 | $149,291 | 1 | n/a |
| 4 | Solicitor General overall | 1 | $104,871 | $104,871 | $104,871 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.