Senior Policy Advisor
Government of Ontario Ministries · FY2025
25 disclosed employees* in 2025
16 yrs on file (2010–2025)
8 employers (min. 3 disclosed)
4 newly promoted in 2025
52.0% estimated female
Median salary
$123,443
P90 salary
$139,639
Raise, 2025
+3.8%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 25 | $123,443 | $139,639 | +3.8% | 4 | 52.0% F |
| 2024 | 18 | $115,580 | $125,365 | +10.4% | 7 | — |
| 2023 | 545 | $112,593 | $119,537 | +3.2% | 8 | 67.9% F |
| 2022 | 17 | $109,960 | $115,488 | +2.0% | 0 | — |
| 2021 | 17 | $108,762 | $112,411 | +2.5% | 0 | — |
| 2020 | 21 | $106,627 | $113,113 | +1.8% | 0 | 52.4% F |
| 2019 | 21 | $104,542 | $110,900 | +0.8% | 0 | 61.9% F |
| 2018 | 17 | $103,588 | $109,273 | +1.9% | 0 | — |
| 2017 | 314 | $103,342 | $108,508 | +1.4% | 1 | 66.6% F |
| 2016 | 15 | $101,128 | $113,999 | +3.2% | 0 | — |
| 2015 | 207 | $103,059 | $108,947 | -0.4% | 1 | 63.8% F |
| 2014 | 181 | $104,150 | $107,554 | +2.7% | 0 | 55.8% F |
| 2013 | 2 | $102,212 | $102,631 | +0.0% | 0 | — |
| 2012 | 1 | $102,736 | $102,736 | n/a | 0 | — |
| 2011 | 48 | $102,076 | $104,969 | n/a | 0 | 2.1% F |
| 2010 | 1 | $100,082 | $100,082 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Natural Resources overall | 7 | $124,958 | $132,880 | $140,148 | 0 | +5.2% |
| 2 | Cabinet Office overall | 5 | $125,640 | $135,834 | $140,923 | 2 | n/a |
| 3 | Colleges Universities Research Excellence and Security overall | 5 | $118,488 | $124,778 | $127,798 | 2 | n/a |
| 4 | Environment Conservation and Parks overall | 3 | $107,890 | $119,909 | $122,914 | 0 | n/a |
| 5 | Health overall | 2 | $117,436 | $125,726 | $127,798 | 0 | n/a |
| 6 | Finance overall | 1 | $139,691 | $139,691 | $139,691 | 0 | n/a |
| 7 | Energy and Mines overall | 1 | $139,560 | $139,560 | $139,560 | 0 | n/a |
| 8 | Northern Economic Development and Growth overall | 1 | $138,856 | $138,856 | $138,856 | 1 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.