Senior Wastewater Engineer
Government of Ontario Ministries · FY2025
13 disclosed employees* in 2025
14 yrs on file (2012–2025)
1 employers (min. 3 disclosed)
0 newly promoted in 2025
Median salary
$145,108
P90 salary
$157,711
Raise, 2025
+32.4%
Trend 2012–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 13 | $145,108 | $157,711 | +32.4% | 0 | — |
| 2024 | 10 | $115,419 | $115,419 | +0.4% | 0 | — |
| 2023 | 6 | $115,243 | $115,419 | +0.7% | 0 | — |
| 2022 | 10 | $114,608 | $115,006 | +2.1% | 0 | — |
| 2021 | 10 | $112,749 | $112,819 | -4.3% | 0 | — |
| 2020 | 11 | $110,540 | $131,722 | +6.4% | 0 | — |
| 2019 | 13 | $108,374 | $115,006 | +5.7% | 0 | — |
| 2018 | 11 | $105,376 | $105,376 | +2.2% | 0 | — |
| 2017 | 8 | $103,609 | $103,609 | +1.3% | 0 | — |
| 2016 | 6 | $102,233 | $102,233 | +0.0% | 0 | — |
| 2015 | 5 | $102,233 | $102,233 | -3.7% | 0 | — |
| 2014 | 7 | $106,165 | $106,165 | +3.0% | 0 | — |
| 2013 | 10 | $102,233 | $102,233 | +0.2% | 0 | — |
| 2012 | 15 | $102,117 | $102,117 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Environment Conservation and Parks overall | 13 | $145,108 | $157,711 | $158,115 | 4 | +32.4% |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.