Supervisor
Government of Ontario Ministries · FY2025
298 disclosed employees* in 2025
16 yrs on file (2010–2025)
3 employers (min. 3 disclosed)
87 newly promoted in 2025
28.5% estimated female
Median salary
$175,338
P90 salary
$215,800
Raise, 2025
+24.1%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 298 | $175,338 | $215,800 | +24.1% | 87 | 28.5% F |
| 2024 | 261 | $142,181 | $177,040 | +3.2% | 56 | 25.7% F |
| 2023 | 181 | $142,748 | $175,992 | +2.0% | 27 | 4.4% F |
| 2022 | 247 | $140,879 | $166,777 | +3.4% | 22 | 28.7% F |
| 2021 | 233 | $134,548 | $160,872 | +3.0% | 24 | 25.3% F |
| 2020 | 208 | $131,429 | $158,161 | +3.6% | 10 | 25.5% F |
| 2019 | 210 | $128,528 | $151,324 | +3.1% | 5 | 22.9% F |
| 2018 | 211 | $128,369 | $150,361 | +4.3% | 31 | 22.3% F |
| 2017 | 168 | $124,868 | $148,428 | +1.8% | 25 | 6.0% F |
| 2016 | 188 | $125,202 | $144,984 | +5.1% | 37 | 21.3% F |
| 2015 | 150 | $120,740 | $140,453 | +0.2% | 6 | 5.3% F |
| 2014 | 141 | $123,178 | $139,238 | +11.3% | 71 | 2.8% F |
| 2013 | 153 | $112,590 | $128,961 | +0.9% | 4 | 24.8% F |
| 2012 | 112 | $112,918 | $130,340 | +1.4% | 12 | 24.1% F |
| 2011 | 86 | $112,090 | $130,561 | +3.4% | 11 | 3.5% F |
| 2010 | 97 | $110,431 | $130,461 | n/a | 0 | 14.4% F |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Ontario Provincial Police overall | 248 | $181,656 | $217,944 | $295,040 | 3 | +25.4% |
| 2 | Environment Conservation and Parks overall | 38 | $129,366 | $147,327 | $149,860 | 3 | +21.6% |
| 3 | Solicitor General overall | 12 | $114,915 | $133,916 | $140,452 | 4 | +1.8% |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.