Civil Maintainer
Hydro One and Ontario Power Generation · FY2025
300 disclosed employees* in 2025
16 yrs on file (2010–2025)
2 employers (min. 3 disclosed)
1 newly promoted in 2025
38.3% estimated female
Median salary
$130,724
P90 salary
$164,192
Raise, 2025
+0.1%
Trend 2010–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 300 | $130,724 | $164,192 | +0.1% | 1 | 38.3% F |
| 2024 | 304 | $131,926 | $171,684 | +6.7% | 7 | 37.5% F |
| 2023 | 289 | $128,197 | $162,213 | +14.6% | 18 | 37.7% F |
| 2022 | 216 | $118,636 | $145,985 | +0.1% | 3 | 36.6% F |
| 2021 | 226 | $119,527 | $151,926 | +2.2% | 4 | 38.9% F |
| 2020 | 231 | $120,451 | $149,692 | +7.7% | 4 | 39.4% F |
| 2019 | 185 | $116,063 | $139,197 | +2.1% | 2 | 35.1% F |
| 2018 | 179 | $114,372 | $136,831 | +1.3% | 3 | 32.4% F |
| 2017 | 176 | $115,478 | $133,721 | +0.9% | 3 | 27.8% F |
| 2016 | 194 | $113,868 | $133,893 | +0.7% | 0 | 32.0% F |
| 2015 | 218 | $113,847 | $132,850 | +3.6% | 1 | 32.1% F |
| 2014 | 210 | $111,015 | $134,027 | -5.3% | 0 | 31.9% F |
| 2013 | 234 | $115,612 | $150,184 | +6.2% | 1 | 27.8% F |
| 2012 | 207 | $111,659 | $137,304 | +4.1% | 0 | 27.5% F |
| 2011 | 163 | $111,609 | $133,976 | -0.5% | 1 | 27.0% F |
| 2010 | 155 | $110,616 | $143,115 | n/a | 0 | 23.2% F |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Ontario Power Generation overall | 299 | $130,828 | $164,284 | $193,478 | 19 | +0.0% |
| 2 | Laurentis Energy Partners overall | 1 | $108,746 | $108,746 | $108,746 | 0 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.